Friday, May 17, 2013
Mets 3, Cubs 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NYM
|
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
|
CHC
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
- W:
- Harvey (5-0)
- L:
- Jackson (1-6)
- SV:
- Parnell (5)
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Valdespin, RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
| a-Byrd, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Murphy, Dn, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .296 |
| Wright, D, 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .312 |
| Davis, I, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .160 |
| Duda, LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .212 |
| Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buck, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
| Ankiel, CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .205 |
| Tejada, R, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Harvey, P | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .158 |
| Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Baxter, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Totals | 34 | 3 | 8 | 3 | 1 | 8 | 10 | .229 |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| DeJesus, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
| Castro, S, SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .287 |
| Rizzo, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .277 |
| Soriano, A, LF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .263 |
| Schierholtz, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Valbuena, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Castillo, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .281 |
| Barney, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
| Jackson, E, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
| Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Borbon, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Fujikawa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 1 | 0 | 6 | 5 | .247 |
BATTING
2B: Ankiel (5, Jackson, E).
HR: Wright, D (6, 1st inning off Jackson, E, 0 on, 2 out), Murphy, Dn (3, 4th inning off Jackson, E, 0 on, 0 out).
TB: Davis, I; Wright, D 6; Duda; Harvey; Murphy, Dn 4; Ankiel 2.
RBI: Wright, D (27), Murphy, Dn (18), Harvey (1).
2-out RBI: Wright, D; Harvey.
Runners left in scoring position, 2 out: Duda 2; Byrd.
GIDP: Davis, I.
Team RISP: 1-for-6.
Team LOB: 5.
BASERUNNING
SB: Wright, D (9, 2nd base off Russell/Castillo).
FIELDING
E: Tejada, R (7, throw).
Outfield assists: Byrd (Barney at home).
2B: Ankiel (5, Jackson, E).
HR: Wright, D (6, 1st inning off Jackson, E, 0 on, 2 out), Murphy, Dn (3, 4th inning off Jackson, E, 0 on, 0 out).
TB: Davis, I; Wright, D 6; Duda; Harvey; Murphy, Dn 4; Ankiel 2.
RBI: Wright, D (27), Murphy, Dn (18), Harvey (1).
2-out RBI: Wright, D; Harvey.
Runners left in scoring position, 2 out: Duda 2; Byrd.
GIDP: Davis, I.
Team RISP: 1-for-6.
Team LOB: 5.
BASERUNNING
SB: Wright, D (9, 2nd base off Russell/Castillo).
FIELDING
E: Tejada, R (7, throw).
Outfield assists: Byrd (Barney at home).
BATTING
2B: Rizzo (12, Harvey).
TB: DeJesus; Barney; Castro, S 2; Rizzo 2; Soriano, A.
RBI: Soriano, A (15).
Runners left in scoring position, 2 out: Castro, S.
SAC: Borbon.
Team RISP: 2-for-3.
Team LOB: 3.
FIELDING
E: Soriano, A (2, throw), Rizzo (2, fielding).
DP: (Barney-Castro, S-Rizzo).
2B: Rizzo (12, Harvey).
TB: DeJesus; Barney; Castro, S 2; Rizzo 2; Soriano, A.
RBI: Soriano, A (15).
Runners left in scoring position, 2 out: Castro, S.
SAC: Borbon.
Team RISP: 2-for-3.
Team LOB: 3.
FIELDING
E: Soriano, A (2, throw), Rizzo (2, fielding).
DP: (Barney-Castro, S-Rizzo).
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Harvey(W, 5-0) | 7.1 | 5 | 2 | 2 | 0 | 6 | 0 | 1.55 |
| Rice(H, 4) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Burke(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Parnell(S, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Totals | 9.0 | 6 | 2 | 2 | 0 | 6 | 0 | 4.43 |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson, E(L, 1-6) | 6.2 | 7 | 3 | 3 | 1 | 4 | 2 | 5.76 |
| Russell | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.56 |
| Fujikawa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.48 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 8 | 2 |
No comments:
Post a Comment