Tony Martin was the winner
Strong Trial stage for Portuguese cyclists Tiago Machado and the youth Nelson Oliveira
both of
Team Radioschack
Stage results
| 1. | MARTIN Tony | THR | 00:55:54 | |
| 2. | FROOME Christopher | SKY | 00:00:59 | |
| 3. | WIGGINS Bradley | SKY | 00:01:22 | |
| 4. | CANCELLARA Fabian | LEO | 00:01:27 | |
| 5. | PHINNEY Taylor | BMC | 00:01:33 | |
| 6. | FUGLSANG Jakob | LEO | 00:01:37 | |
| 7. | MACHADO Tiago | RSH | 00:01:54 | |
| 8. | BRAJKOVIC Janez | RSH | 00:01:56 | |
| 9. | SANCHEZ GIL Luis Leon | RAB | 00:02:02 | |
| 10. | MONFORT Maxime | LEO | 00:02:06 | |
| 11. | KESSIAKOFF Fredrik | AST | 00:02:18 | |
| 12. | SANTOS SIMOES OLIVEIRA Nelson Filipe | RSH | 00:02:19 | |
| 13. | MENCHOV Denis | GEO | 00:02:19 | |
| 14. | O'GRADY Stuart | LEO | 00:02:20 | |
| 15. | NIBALI Vincenzo | LIQ | 00:02:24 | |
| 16. | TALANSKY Andrew | GRM | 00:02:28 | |
| 17. | IRIZAR ARANBURU Markel | RSH | 00:02:51 | |
| 18. | CHAMPION Dimitri | ALM | 00:02:52 | |
| 19. | KARPETS Vladimir | KAT | 00:02:53 | |
| 20. | KRUIJSWIJK Steven | RAB | 00:02:57 | |
| 21. | GRABSCH Bert | THR | 00:03:00 | |
| 22. | VELITS Martin | THR | 00:03:02 | |
| 23. | COBO ACEBO Juan Jose | GEO | 00:03:03 | |
| 24. | BRUSEGHIN Marzio | MOV | 00:03:05 | |
| 25. | MOLLEMA Bauke | RAB | 00:03:09 | |
| 26. | KAISEN Olivier | OLO | 00:03:12 | |
| 27. | CHAVANEL Sylvain | QST | 00:03:18 | |
| 28. | BARREDO LLAMAZALES Carlos | RAB | 00:03:22 | |
| 29. | LELAY David | ALM | 00:03:29 | |
| 30. | DYACHENKO Alexsandr | AST | 00:03:30 | |
| 31. | KOHLER Martin | BMC | 00:03:31 | |
| 32. | KONOVALOVAS Ignatas | MOV | 00:03:32 | |
| 33. | ZUBELDIA AGIRRE Haimar | RSH | 00:03:33 | |
| 34. | KEIZER Martijn | VCD | 00:03:34 | |
| 35. | SØRENSEN Chris Anker | SBS | 00:03:35 | |
| 36. | ROCHE Nicholas | ALM | 00:03:44 | |
| 37. | LANG Sebastian | OLO | 00:03:48 | |
| 38. | KANGERT Tanel | AST | 00:03:48 | |
| 39. | VAN DEN BROECK Jurgen | OLO | 00:03:56 | |
| 40. | MARANGONI Alan | LIQ | 00:04:05 | |
| 41. | MONTAGUTI Matteo | ALM | 00:04:07 | |
| 42. | SASTRE CANDIL Carlos | GEO | 00:04:07 | |
| 43. | PARDILLA BELLON Sergio | MOV | 00:04:08 | |
| 44. | SØRENSEN Nicki | SBS | 00:04:12 | |
| 45. | DEVOLDER Stijn | VCD | 00:04:13 | |
| 46. | PAULINHO Sergio Miguel Moreira |
Overall Leaders
General Classification
| 1. | FROOME Christopher | SKY | 38:09:13 | |
| 2. | FUGLSANG Jakob | LEO | 00:00:12 | |
| 3. | WIGGINS Bradley | SKY | 00:00:20 | |
| 4. | NIBALI Vincenzo | LIQ | 00:00:31 | |
| 5. | KESSIAKOFF Fredrik | AST | 00:00:34 | |
| 6. | MONFORT Maxime | LEO | 00:00:59 | |
| 7. | MOLLEMA Bauke | RAB | 00:01:07 | |
| 8. | COBO ACEBO Juan Jose | GEO | 00:01:47 | |
| 9. | BRAJKOVIC Janez | RSH | 00:02:04 | |
| 10. | ZUBELDIA AGIRRE Haimar | RSH | 00:02:13 | |
| 11. | BRUSEGHIN Marzio | MOV | 00:02:15 | |
| 12. | VAN DEN BROECK Jurgen | OLO | 00:02:21 | |
| 13. | MENCHOV Denis | GEO | 00:02:35 | |
| 14. | PARDILLA BELLON Sergio | MOV | 00:03:23 | |
| 14. | RODRIGUEZ OLIVER Joaquin | KAT | 00:03:23 | |
| 16. | MACHADO Tiago | RSH | 00:03:28 | |
| 17. | ROCHE Nicholas | ALM | 00:03:47 | |
| 18. | KRUIJSWIJK Steven | RAB | 00:03:52 | |
| 19. | MORENO FERNANDEZ Daniel | KAT | 00:03:59 | |
| 20. | SØRENSEN Chris Anker | SBS | 00:04:07 |
No comments:
Post a Comment