Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | Soudal Quick-Step | 200 | 125 | 3:35:14 | |
2 | Team Visma | Lease a Bike | 150 | 85 | ,, | |
3 | UAE Team Emirates - XRG | 125 | 60 | 0:27 | |
4 | Cofidis | 100 | 50 | ,, | |
5 | Caja Rural - Seguros RGA | 85 | 45 | ,, | |
6 | Q36.5 Pro Cycling Team | 70 | 40 | ,, | |
7 | EF Education - EasyPost | 60 | 35 |
No comments:
Post a Comment