The 2026 tournament features 24 teams, including host Poland, the USA, Brazil, Spain, and defending champion DPR Korea, organized into six groups (A-F
Benfica
| MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 37:37 | 17 | 1/5 | 5/10 | 4/5 | 3 | 0+12 | 0 | 0 | 2 | 0 | ||
| 11 | 26:04 | 6 | 0/2 | 3/4 | 0/0 | 6 | 1+1 | 0 | 2 | 2 | 4 | ||
| 8 | 28:16 | 9 | 1/6 | 2/3 | 2/2 | 2 | 0+1 | 0 | 0 | 0 | 1 | ||
| 15 | 33:49 | 6 | 0/2 | 3/6 | 0/3 | 5 | 0+4 | 0 | 0 | 2 | 4 | ||
| 17 | 26:24 | 18 | 0/0 | 7/9 | 4/6 | 0 | 4+7 | 0 | 1 | 2 | 3 | ||
| 1 | 18:07 | 12 | 2/6 | 2/5 | 2/2 | 0 | 1+3 | 0 | 0 | 1 | 2 | ||
| 6 | 05:04 | 3 | 1/1 | 0/0 | 0/0 | 0 | 0+1 | 0 | 1 | 0 | 1 | ||
| 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 23 | 00:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 4 | 08:40 | 2 | 0/0 | 1/2 | 0/0 | 0 | 0+1 | 0 | 0 | 0 | 1 | ||
| 5 | 04:45 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 1 | ||
| 14 | 11:06 | 4 | 0/0 | 2/4 | 0/0 | 2 | 0+1 | 0 | 0 | 0 | 1 | ||
| Tr |
The women's water polo team of Benfica beat Clube Fluvial Portuense 17-9 on Sunday, May 10, in the first day of the play-off final of the National Championship, taking an important step towards the seventh championship.
2nd Game results great comeback
https://po05_25-26.arenadisplay.live/match/po05_25-26_Game_41/timeline
| Equipa | Títulos | Épocas |
|---|---|---|
| Clube Fluvial Portuense | 12 | 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2011/12, 2012/13, 2014/15, 2015/16, 2016/17, 2017/18 |
| Sport Algés e Dafundo | 11 | 1987/88, 1989/90, 1991/92, 1992/93, 1993/94, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01 |
| Sport Lisboa e Benfica | 6 | 2018/19, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25 |
| Clube Natação da Amadora | 3 | 2001/02, 2010/11, 2013/14 |
| CDUP | 3 | 1988/89, 1990/91, 1994/95 |
| Sport Comércio e Salgueiros | 2 | 2008/09, 2009/10 |
Madalena Lousa (8), Ana Jardim (4), Alice Rodrigues (3), Inês Nunes (1) e Kasey Umlauf (1)