comeback to win 104-100 for a 6-0 start
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 40:31 | 3-12 | 3-4 | 0-2 | -2 | 5 | 12 | 3 | 0 | 0 | 2 | 3 | 9 | |
| R. Brewer | F | 18:25 | 4-8 | 0-2 | 1-3 | +6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | |
| T. Chandler | C | 33:06 | 4-8 | 5-7 | 0-0 | +8 | 3 | 11 | 0 | 1 | 0 | 1 | 4 | 13 | |
| R. Felton | G | 34:50 | 10-20 | 3-5 | 2-4 | +1 | 1 | 3 | 7 | 0 | 0 | 2 | 2 | 25 | |
| J. Kidd | G | 33:50 | 5-8 | 0-0 | 4-6 | +2 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 14 | |
| J. Smith | 37:05 | 6-13 | 4-5 | 1-1 | +6 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 17 | ||
| S. Novak | 20:39 | 2-6 | 0-0 | 1-5 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | ||
| R. Wallace | 14:54 | 4-8 | 0-0 | 2-3 | -4 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | ||
| P. Prigioni | 6:40 | 1-2 | 0-0 | 0-1 | +4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| M. Camby | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Copeland | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Thomas | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. White | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| I. Shumpert | INACTIVE | ||||||||||||||
| A. Stoudemire | INACTIVE | ||||||||||||||
No comments:
Post a Comment