| Rnk | Rider | Team | UCI | Pnt | Avg | Time |
|---|---|---|---|---|---|---|
| 1 | CÉSAR VELOSO Gustavo | W52 / FC Porto | 14 | 20 | 43.523 | 9:39 |
| 2 | REIS Rafael | Feirense | 5 | 12 | 43.448 | 0:01 |
| 3 | MESTRE Daniel | W52 / FC Porto | 3 | 7 | 43.448 | ,, |
| 4 | FREITAS Daniel | Miranda - Mortágua | 5 | 43.225 | 0:04 | |
| 5 | CARVALHO Antonio | Efapel | 4 | 43.077 | 0:06 | |
| 6 | BRANDÃO Joni | Efapel | 3 | 43.003 | 0:07 | |
| 7 | CALDEIRA Samuel José | W52 / FC Porto | 2 | 42.930 | 0:08 | |
| 8 | RODRIGUES João | W52 / FC Porto | 1 | 42.930 | ,, | |
| 9 | NOPPE Christophe | Team Arkéa Samsic | 42.784 | 0:10 | ||
| 10 | GARCÍA DE MATEOS Vicente | Aviludo-Louletano | 42.640 | 0:12 | ||
| 11 | MANNION Gavin | Rally Cycling | 42.496 | 0:14 |
No comments:
Post a Comment