| Rnk | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|
| 1 | BRANDÃO Joni | Efapel | 14 | 20 | 4:19:02 |
| 2 | FIGUEIREDO Frederico | Atum general / Tavira / Maria Nova Hotel | 5 | 12 | 0:03 |
| 3 | ANTUNES Amaro | W52 / FC Porto | 3 | 7 | ,, |
| 4 | CÉSAR VELOSO Gustavo | W52 / FC Porto | 5 | ,, | |
| 5 | CARVALHO Antonio | Efapel | 4 | 0:11 | |
| 6 | BENTA João | Radio Popular Boavista | 3 | 0:13 | |
| 7 | FERNÁNDEZ Delio | NIPPO DELKO One Provence | 2 | 0:17 | |
| 8 | FERNANDES Luis | Radio Popular Boavista | 1 | 0:24 | |
| 9 | RODRIGUES João | W52 / FC Porto | 0:34 | ||
| 10 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | ,, | ||
| 11 | MARQUE Alejandro Manuel | Atum general / Tavira / Maria Nova Hotel | 0:40 | ||
| 12 | SWIRBUL Keegan | Rally Cycling | 2:55 |
No comments:
Post a Comment