RESUMO 2021
| J | M | GM | |
|---|---|---|---|
| 5 | 253 | 0 | |
| 2 | 178 | 1 | |
| 4 | 296 | 1 | |
| 11 | 727 | 2 | |
| 2 | 47 | 0 | |
| Total | 13 | 774 | 2 |
J=Jogos, M=Minutos, GM=Golos marcados |
| Personal information | |||
|---|---|---|---|
| Full name | João Lucas de Souza Cardoso[1] | ||
| Date of birth | September 20, 2001 | ||
| Place of birth | Denville, New Jersey, United States | ||
| Height | 6 ft 0 in (183 cm) | ||
| Position(s) | Defensive midfielder | ||
| Club information | |||
Current team | Internacional | ||
| Number | 30 | ||
| Youth career | |||
| 2012–2013 | Criciúma | ||
| 2013–2014 | Avaí | ||
| 2014–2019 | Internacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Internacional | 14 | (0) |
| National team‡ | |||
| 2019– | United States U23 | 3 | (0) |
| 2020– | United States | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of April 8, 2021 ‡ National team caps and goals correct as of March 24, 2021 | |||

No comments:
Post a Comment