Brendan Rodgers confirmed this Sunday, after Leicester's defeat by Manchester City, that Portuguese defender Ricardo Pereira will be out of action for "six and eight weeks" and took the opportunity to, following the line of what the player had written on social media , criticize the referee's action in the match against Liverpool.
"It's very frustrating for him because of the way he's been working... The referee didn't see anything, but it was a fibular fracture and he was lucky that it wasn't more serious," said the foxes coach, who went beyond Ricardo Pereira Patson Daka, Çaglar Soyuncu and Ryan Bertrand are injured.
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Domingos Barbosa Pereira[1] | ||
| Date of birth | 6 October 1993[1] | ||
| Place of birth | Lisbon, Portugal[1] | ||
| Height | 1.75 m (5 ft 9 in)[2][1] | ||
| Position(s) | Full-back | ||
| Club information | |||
Current team | Leicester City | ||
| Number | 21 | ||
| Youth career | |||
| 2001–2004 | Futebol Benfica | ||
| 2004–2010 | Sporting CP | ||
| 2010–2011 | Naval | ||
| 2011–2012 | Vitória de Guimarães | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Vitória de Guimarães | 30 | (0) |
| 2013 | Vitória de Guimarães B | 1 | (0) |
| 2013–2015 | Porto B | 18 | (2) |
| 2013–2018 | Porto | 46 | (4) |
| 2015–2017 | → Nice (loan) | 50 | (2) |
| 2018– | Leicester City | 85 | (5) |
| National team‡ | |||
| 2011–2012 | Portugal U19 | 3 | (1) |
| 2012–2013 | Portugal U20 | 14 | (4) |
| 2013–2015 | Portugal U21 | 18 | (7) |
| 2016 | Portugal U23 | 1 | (0) |
| 2015– | Portugal | 7 | (0) |
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 23:48, 24 October 2021 (UTC) ‡ National team caps and goals correct as of 17 November 2019 | |||

No comments:
Post a Comment