| Full name | Ederzito António Macedo Lopes[1] | ||
|---|---|---|---|
| Date of birth | 22 December 1987[1] | ||
| Place of birth | Bissau, Guinea-Bissau[1] | ||
| Height | 1.90 m (6 ft 3 in)[2][1] | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Al Raed | ||
| Number | 17 | ||
| Youth career | |||
| 1999–2006 | ADC Adémia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Oliveira Hospital | ||
| 2006–2008 | Tourizense | 42 | (11) |
| 2008–2012 | Académica | 83 | (12) |
| 2012–2015 | Braga | 60 | (26) |
| 2015–2016 | Swansea City | 13 | (0) |
| 2016 | → Lille (loan) | 13 | (6) |
| 2016–2018 | Lille | 31 | (6) |
| 2017–2018 | → Lokomotiv Moscow (loan) | 18 | (4) |
| 2018–2021 | Lokomotiv Moscow | 65 | (7) |
| 2021– | Al Raed | 5 | (3) |
| National team | |||
| 2012–2018 | Portugal | 35 | (5) |
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 23:59, 4 November 2021 (UTC) | |||


No comments:
Post a Comment