Rui Silva 27 yrs old Real Betis Keeper ex Granada
Rui Silva
| Personal information | |||
|---|---|---|---|
| Full name | Rui Tiago Dantas da Silva[1] | ||
| Date of birth | 7 February 1994[1] | ||
| Place of birth | Águas Santas, Portugal | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Betis | ||
| Number | 13 | ||
| Youth career | |||
| 2006–2012 | Maia | ||
| 2012–2013 | Nacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013−2017 | Nacional | 50 | (0) |
| 2017−2021 | Granada | 111 | (0) |
| 2021– | Betis | 3 | (0) |
| National team‡ | |||
| 2013 | Portugal U19 | 3 | (0) |
| 2014 | Portugal U20 | 2 | (0) |
| 2014 | Portugal U21 | 1 | (0) |
| 2021− | Portugal | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 28 August 2021 ‡ National team caps and goals correct as of 9 June 2021 | |||
| Full name | Diogo Meireles da Costa[1] | ||
|---|---|---|---|
| Date of birth | 19 September 1999[2] | ||
| Place of birth | Rothrist, Switzerland | ||
| Height | 1.92 m (6 ft 4 in)[2] | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Porto | ||
| Number | 99 | ||
| Youth career | |||
| 2009–2011 | CB Póvoa Lanhoso | ||
| 2011–2019 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017– | Porto B | 51 | (0) |
| 2019– | Porto | 17 | (0) |
| National team‡ | |||
| 2014–2015 | Portugal U16 | 4 | (0) |
| 2015–2016 | Portugal U17 | 14 | (0) |
| 2015 | Portugal U18 | 2 | (0) |
| 2016–2018 | Portugal U19 | 19 | (0) |
| 2017–2019 | Portugal U20 | 10 | (0) |
| 2018–2021 | Portugal U21 | 16 | (0) |
| 2021– | Portugal | 1 | (0) |
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 7 November 2021 ‡ National team caps and goals correct as of 9 October 2021 | |||
Jose Sa 28 yrs goalkeeper at Wolverhampton form Olympiacos in Greece
| Full name | José Pedro Malheiro de Sá[1] | ||
|---|---|---|---|
| Date of birth | 17 January 1993[1] | ||
| Place of birth | Braga, Portugal[2] | ||
| Height | 1.92 m (6 ft 4 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Wolverhampton Wanderers | ||
| Number | 1 | ||
| Youth career | |||
| 2002–2009 | Palmeiras Braga | ||
| 2009–2010 | Merelinense | ||
| 2011 | Benfica | ||
| 2011–2012 | Marítimo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Marítimo B | 74 | (0) |
| 2013–2016 | Marítimo | 16 | (0) |
| 2016 | Porto B | 16 | (0) |
| 2016–2019 | Porto | 15 | (0) |
| 2018–2019 | → Olympiacos (loan) | 21 | (0) |
| 2019–2021 | Olympiacos | 62 | (0) |
| 2021– | Wolverhampton Wanderers | 18 | (0) |
| National team | |||
| 2012–2013 | Portugal U20 | 14 | (0) |
| 2013–2015 | Portugal U21 | 16 | (0) |
| 2016 | Portugal U23 | 1 | (0) |
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:08, 19 December 2021 (UTC) | |||
| Full name | Luís Manuel Arantes Maximiano[1] | ||
|---|---|---|---|
| Date of birth | 5 January 1999[2] | ||
| Place of birth | Celeirós, Portugal[2] | ||
| Height | 1.90 m (6 ft 3 in)[2] | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Granada | ||
| Number | 1 | ||
| Youth career | |||
| 2008–2009 | Celeirós | ||
| 2009–2010 | Ferreirense | ||
| 2010–2012 | Braga | ||
| 2012–2017 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Sporting CP B | 6 | (0) |
| 2018–2021 | Sporting CP | 25 | (0) |
| 2021– | Granada | 5 | (0) |
| National team | |||
| 2015 | Portugal U16 | 2 | (0) |
| 2015–2016 | Portugal U17 | 3 | (0) |
| 2017 | Portugal U18 | 3 | (0) |
| 2016–2018 | Portugal U19 | 5 | (0) |
| 2017–2019 | Portugal U20 | 9 | (0) |
| 2019–2020 | Portugal U21 | 2 | (0) |
show Honours | |||




No comments:
Post a Comment