Standings 2nd Liga
| 1 | Benfica B | 33 | 15 | 10 | 3 | 2 | 32 | 16 | +16 | a | |
| 2 | Feirense | 29 | 15 | 9 | 2 | 4 | 23 | 14 | +9 | a | |
| 3 | Rio Ave | 27 | 15 | 8 | 3 | 4 | 25 | 18 | +7 | a | |
| 4 | Casa Pia | 27 | 15 | 8 | 3 | 4 | 20 | 10 | +10 | a | |
| 5 | GD Chaves | 26 | 16 | 7 | 5 | 4 | 26 | 19 | +7 | a | |
| 6 | FC Porto B | 24 | 16 | 6 | 6 | 4 | 23 | 21 | +2 | a | |
| 7 | FC Penafiel | 23 | 16 | 6 | 5 | 5 | 16 | 17 | -1 | a | |
| 8 | CD Mafra | 23 | 15 | 6 | 5 | 4 | 19 | 16 | +3 | a |
Left-back Marcelo, from Real Madrid, announced that he has bought Mafra, from Liga 2 de Portugal.
“We are in the process of expanding our clubs. Our most recent acquisition was Mafra, a club from the second league in the Portuguese championship. The idea is to implement a structure in it that will allow us to take a leap in the European market, establishing a link with Azuriz, in Brazil [club in Paraná, which it also owns]. So we have Azuriz training athletes and Mafra acting as a showcase for these players in Europe. And we're just getting started, there's a lot to come in the next few years. We glimpsed in Mafra a potential for connection between the European and Brazilian markets. Being from the same group as Azuriz, it forms a perfect link. It was a good deal. Even with its small structure, Mafra was well organized financially and without any debt. Now, we are investing in infrastructure and we expect it to reach breakeven as early as 2023," he told TNT Sports this Monday.
| Full name | Clube Desportivo Mafra |
|---|---|
| Founded | 24 May 1965 |
| Ground | Estádio Municipal de Mafra, Mafra |
| Capacity | 1,200 |
| Chairman | José Cristo |
| Manager | Ricardo Sousa |
| League | Liga Portugal 2 |
| 2020–21 | Liga Portugal 2, 12th |
| Website | Club website |
No comments:
Post a Comment