Luís Neto is currently renewing for Sporting until 2023, with an option for another season.
The central defender agreed to reduce the salary and will go from 1.2 million a year to 900,000 euros.
| Personal information | |||
|---|---|---|---|
| Full name | Luís Carlos Novo Neto[1] | ||
| Date of birth | 26 May 1988[1] | ||
| Place of birth | Póvoa de Varzim, Portugal[2] | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team | Sporting CP | ||
| Number | 13 | ||
| Youth career | |||
| 1998–2006 | Varzim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2011 | Varzim | 53 | (2) |
| 2011–2012 | Nacional | 25 | (0) |
| 2012–2013 | Siena | 20 | (1) |
| 2013–2019 | Zenit St. Petersburg | 118 | (1) |
| 2017–2018 | → Fenerbahçe (loan) | 13 | (0) |
| 2019– | Sporting CP | 41 | (0) |
| National team | |||
| 2008 | Portugal U20 | 4 | (1) |
| 2009 | Portugal U21 | 4 | (0) |
| 2013–2018 | Portugal | 19 | (0) |
show Honours | |||
Honours[edit]
Club[edit]
Zenit St. Petersburg
Sporting CP
International[edit]
- FIFA Confederations Cup third place: 2017[18]

No comments:
Post a Comment