| # | Team | sum | Matches | average | |
|---|---|---|---|---|---|
| 1 | New Mexico United | 162.684 | 21 | 7.747 | |
| 2 | Sacramento Republic | 176.329 | 23 | 7.666 | |
| 3 | San Antonio FC | 164.330 | 23 | 7.145 | |
| 4 | Oakland Roots | 159.390 | 23 | 6.930 | |
| 5 | Indy Eleven | 150.133 | 23 | 6.528 | |
| 6 | Louisville City FC | 161.740 | 25 | 6.470 | |
| 7 | Rhode Island FC | 153.550 | 24 | 6.398 | |
| 8 | Colorado Springs Switchbacks | 152.170 | 24 | 6.340 | |
| 9 | Detroit City FC | 145.264 | 24 | 6.053 | |
| 10 | El Paso Locomotive | 125.691 | 23 | 5.465 | |
| 11 | Pittsburgh Riverhounds | 132.197 | 25 | 5.288 | |
| 12 | Hartford Athletic | 117.984 | 23 | 5.130 | |
| 13 | Tampa Bay Rowdies | 126.567 | 25 | 5.063 | |
| 14 | North Carolina FC | 120.515 | 24 | 5.021 | |
| 15 | Phoenix Rising | 113.354 | 23 | 4.928 | |
| 16 | Monterey Bay FC | 114.918 | 24 | 4.788 | |
| 17 | Birmingham Legion | 114.151 | 24 | 4.756 | |
| 18 | Lexington SC | 117.136 | 25 | 4.685 | |
| 19 | Charleston Battery | 110.572 | 24 | 4.607 | |
| 20 | Las Vegas Lights FC | 100.955 | 24 | 4.206 | |
| 21 | Orange County SC | 87.541 | 22 | 3.979 | |
| 22 | FC Tulsa | 82.311 | 22 | 3.741 | |
| 23 | Loudoun United | 73.623 | 24 | 3.068 | |
| 24 | Miami FC | 69.897 | 24 | 2.912 | |
| overall | 3.033.002 | 566 | 5.359 | ||
Tiada ulasan:
Catat Ulasan