https://kassiesa.net/uefa/data/method5/crank2026.html
| # | country | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ranking | teams | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 21.000 | 23.000 | 17.375 | 29.464 | 13.166 | 104.005 | 9/ 9 | |
| 2 | Italy | 15.714 | 22.357 | 21.000 | 21.875 | 11.071 | 92.017 | 7/ 7 | |
| 3 | Spain | 18.428 | 16.571 | 16.062 | 23.892 | 10.609 | 85.562 | 8/ 8 | |
| 4 | Germany | 16.214 | 17.125 | 19.357 | 18.421 | 11.660 | 82.777 | 7/ 7 | |
| 5 | France | 18.416 | 12.583 | 16.250 | 17.928 | 10.214 | 75.391 | 7/ 7 | |
| 6 | Netherlands | 19.200 | 13.500 | 10.000 | 15.250 | 7.416 | 65.366 | 6/ 6 | |
| 7 | Portugal | 12.916 | 12.500 | 11.000 | 16.250 | 10.600 | 63.266 | 4/ 5 | |
| 8 | Belgium | 6.600 | 14.200 | 14.400 | 15.650 | 6.900 | 57.750 | 3/ 5 | |
| 9 | Turkey | 6.700 | 11.800 | 12.000 | 10.300 | 7.125 | 47.925 | 3/ 5 | |
| 10 | Czech Republic | 6.700 | 6.750 | 13.500 | 10.550 | 7.525 | 45.025 | 4/ 5 |
No comments:
Post a Comment