Alentejo in red
European capital of wine
best Portuguese Samuel Caldeira finished in 4th
FINAL OVRALLSTANDINGS POS. | Dorsal | UCI | Licença | Nome | Categoria | Equipa | Tempo | CH | B/P |
1 | 165 | POL19900524 | --- | BERNAS Pawel | ELITE | ACTIVEJET TEAM (POL) | 18:31:53 | 245 | -12 |
2 | 3 | ESP19860217 | 787386664 | FERNANDEZ Delio | ELITE | QUINTA DA LIXA (POR) | a 7 | 81 | -10 |
3 | 147 | NZL19930617 | --- | ORAM James | Sub-23 | TEAM AXEON (USA) | m.t. | 190 | -10 |
4 | 2 | POR19851130 | 21072 | CALDEIRA Samuel | ELITE | QUINTA DA LIXA (POR) | a 10 | 51 | -19 |
5 | 41 | POR19830407 | 21728 | CARDOSO Manuel | ELITE | TEAM TAVIRA (POR) | a 12 | 80 | -17 |
6 | 27 | POR19831011 | 20600 | SOUSA Sergio | ELITE | ANTARTE (POR) | a 13 | 112 | -4 |
7 | 13 | ESP19901125 | 53578234 | GALLEGO Alberto | ELITE | BOAVISTA (POR) | a 17 | 114 | 0 |
8 | 214 | NED19890621 | --- | GMELICH Jarno | ELITE | TKH CONTINENTAL TEAM (NED) | m.t. | 134 | 0 |
9 | 213 | NED19910327 | --- | EISING Tijmen | ELITE | TKH CONTINENTAL TEAM (NED) | a 20 | 157 | -9 |
10 | 168 | ESP19920606 | --- | GONZALEZ SALAS Mario | ELITE | ACTIVEJET TEAM (POL) | a 21 | 166 | -8 |
11 | 145 | POR19940706 | --- | GUERREIRO Ruben | Sub-23 | TEAM AXEON (USA) | a 22 | 88 | -7 |
12 | 193 | ESP19911208 | --- | TXOPERENA MATXIKOTE Benat | ELITE | TALDEA (ESP) | a 26 | 131 | -3 |
13 | 162 | POL19880513 | --- | PODLASKI Michal | ELITE | ACTIVEJET TEAM (POL) | m.t. | 155 | -3 |
14 | 194 | ESP19930111 | --- | ESTEVEZ Imanol | Sub-23 | TALDEA (ESP) | m.t. | 218 | -3 |
15 | 157 | NOR19921019 | --- | GALTA Frederik | ELITE | OSTER HUS (NOR) | a 27 | 195 | -2 |
overall stadings
33ª Volta ao Alentejo Liberty Seguros |
Geral Individual - Amarela - | |||||||||
POS. | Dorsal | UCI | Licença | Nome | Categoria | Equipa | Tempo | CH | B/P |
1 | 165 | POL19900524 | --- | BERNAS Pawel | ELITE | ACTIVEJET TEAM (POL) | 14:28:07 | 214 | -10 |
2 | 3 | ESP19860217 | 787386664 | FERNANDEZ Delio | ELITE | QUINTA DA LIXA (POR) | a 5 | 43 | -10 |
3 | 147 | NZL19930617 | --- | ORAM James | Sub-23 | TEAM AXEON (USA) | m.t. | 129 | -10 |
4 | 41 | POR19830407 | 21728 | CARDOSO Manuel | ELITE | TEAM TAVIRA (POR) | a 11 | 53 | -16 |
5 | 27 | POR19831011 | 20600 | SOUSA Sergio | ELITE | ANTARTE (POR) | m.t. | 83 | -4 |
6 | 2 | POR19851130 | 21072 | CALDEIRA Samuel | ELITE | QUINTA DA LIXA (POR) | a 14 | 49 | -13 |
7 | 13 | ESP19901125 | 53578234 | GALLEGO Alberto | ELITE | BOAVISTA (POR) | a 15 | 70 | 0 |
8 | 214 | NED19890621 | --- | GMELICH Jarno | ELITE | TKH CONTINENTAL TEAM (NED) | m.t. | 100 | 0 |
9 | 168 | ESP19920606 | --- | GONZALEZ SALAS Mario | ELITE | ACTIVEJET TEAM (POL) | a 19 | 147 | -8 |
10 | 145 | POR19940706 | --- | GUERREIRO Ruben | Sub-23 | TEAM AXEON (USA) | a 20 | 72 | -7 |
Pawel Barnes winner of the 4th stage
Standings after stage 3
Manuel Cardoso yellow Jersey
Geral Individual - Amarela - | |||||||||
POS. | Dorsal | UCI | Licença | Nome | Categoria | Equipa | Tempo | CH | B/P |
1 | 41 | POR19830407 | 21728 | CARDOSO Manuel | ELITE | TEAM TAVIRA (POR) | 11:12:23 | 24 | -16 |
2 | 2 | POR19851130 | 21072 | CALDEIRA Samuel | ELITE | QUINTA DA LIXA (POR) | a 3 | 36 | -13 |
3 | 147 | NZL19930617 | --- | ORAM James | Sub-23 | TEAM AXEON (USA) | a 6 | 123 | -10 |
4 | 145 | POR19940706 | --- | GUERREIRO Ruben | Sub-23 | TEAM AXEON (USA) | a 9 | 35 | -7 |
5 | 213 | NED19910327 | --- | EISING Tijmen | ELITE | TKH CONTINENTAL TEAM | a 11 | 111 | -5 |
6 | 3 | ESP19860217 | 787386664 | FERNANDEZ Delio | ELITE | QUINTA DA LIXA (POR) | a 12 | 41 | -4 |
7 | 135 | CAN19870722 | --- | ANDERSON Ryan | ELITE | TEAM OPTUM (USA) | m.t. | 171 | -4 |
8 | 21 | POR19900527 | 24002 | PAULINHO Pedro | ELITE | ANTARTE (POR) | a 13 | 17 | -3 |
9 | 162 | POL19880513 | --- | PODLASKI Michal | ELITE | ACTIVEJET TEAM | m.t. | 73 | -3 |
10 | 193 | ESP19911208 | --- | TXOPERENA MATXIKOTE Benat | ELITE | TALDEA (ESP) | m.t. | 78 | -3 |
11 | 194 | ESP19930111 | --- | ESTEVEZ Imanol | Sub-23 | TALDEA (ESP) | m.t. | 101 | -3 |
12 | 157 | NOR19921019 | --- | GALTA Frederik | ELITE | OSTER HUS (NOR) | a 14 | 92 | -2 |
13 | 198 | ESP19890821 | --- | BIZKARRA Mikel | ELITE | TALDEA (ESP) | m.t. | 170 | -2 |
14 | 151 | NOR19911102 | --- | BLIKRA Haavard | ELITE | OSTER HUS (NOR) | a 15 | 86 | -1 |
15 | 36 | POR19901114 | 20842 | SILVA Rafael | ELITE | EFAPEL (POR) | a 16 | 28 | 0 |
16 | 124 | USA19940806 | --- | JOYCE Colin | Sub-23 | USA CYCLING (USA) | m.t. | 32 | 0 |
17 | 35 | POR19840515 | 12436 | CARDOSO Filipe | ELITE | EFAPEL (POR) | m.t. | 34 | 0 |
18 | 51 | ESP19880919 | 48174 | GARCIA DE MATEOS Vicente | ELITE | RAY JUST ENERGY (POR) | m.t. | 48 | 0 |
19 | 167 | ESP19901130 | --- | EZQUERRA MUELA Jesus | ELITE | ACTIVEJET TEAM | m.t. | 60 | 0 |
20 | 101 | POR19940507 | 25024 | GOMES Luís | Sub-23 | CARGLASS (POR) | m.t. | 64 | 0 |
21 | 13 | ESP19901125 | 53578234 | GALLEGO Alberto |
Johim Ariesen (METEC-TKH CONTINENTAL TEAM) the winner
, Manuel Cardoso was second continue with yellow jersey
vence na chegada a Mértola.
Manuel Cardoso faz segundo e mantém a Camisola Amarela Liberty Seguros.
3rd stage km 75 huge fall, Yellow Jersey Manuel Cardoso second fall of the day
the peloton divided into two major groups. Manuel Cardoso and Samuel Caldeira are in the second group with a difference of 35 seconds for the first group led by Efapel. you can now follow the 3rd stage
starting now
http://podi1.com/volta-alentejo/33/etapas/phps/filme.php?etapa=3
2nd stage highlights
Manuel Cardoso 2nd stage winner
Liberty Seguros/Carglass youth team selfie
Stage winner James Oram (TEAM AXEON) vence na chegada a Castelo de Vide, a primeira etapa da Volta ao Alentejo e é o primeiro Camisola Amarela Liberty Seguros.
Portugal 20 yr old Ruben Guerreiro (TEAM AXEON) was second and Delio Fernandez (W52 - QUINTA DA LIXA) 3rd
1st stage follow it here
http://podi1.com/volta-alentejo/33/etapas/phps/filme.php?etapa=1
James Oran with the traditional Alentejano hat the winner of stage 1
1st stage underway
The Around the Alentejo is a competition cycling professional in stages that annually dispute in the region Alentejo in Portugal during the months of March / April . The first edition was in 1983 and since 2005 is classified as a category 2.2 event on the UCI Europe Tour .
The 33rd Tour of Alentejo cycling, running between 25 and 29 this month, will be "the largest ever" and five stages, starting in Portalegre and end in Reguengos de Monsaraz. The 'Alentejo' will this year have "an absolute record" of participants, with a platoon of 180 cyclists from 23 teams, 12 Portuguese and 11 foreign, today unveiled the technical race director, Joaquim Gomes.
The old hall stressed that the Round the Alentejo will continue to be "the only race in the world in stages that does not present a repeater winner," since this year does not participate in any of the previous winners. Joaquim Gomes was speaking to journalists during the presentation session of the 33rd Tour the Alentejo cycling, held in the auditorium of Library Reguengos de Monsaraz in Evora district.
The squad 'Alentejo' this year consists of 12 Portuguese teams, including six continental level (W52 / Quinta da Lixa, Radio Popular / Boavista, LA Aluminium / Antarte, Efapel, Team Tavira and Louletano / Ray Just Energy). Moreira Frozen / Fair / KTM, Anicolor, DC José Maria Nicolau, Maia / Brooks Bike Shop, Liberty Seguros / Autoglass and Sicasal / Constantinos / Udo are the other Portuguese teams in the competition.
The list of teams is complete with 11 foreign (US USA Cycling, Optum P / B Kelly Benefit Strategies and Axeon, the Norwegian Team Coop / Oster Hus and Team Fix-it.No, Polish activejet Team, the Spanish Basque Country Murias and / Taldea, the Russian Lokosphinx, the Dutch Metec - TKH Continental and the Ecuadorian Team Ecuador).
Like last year, evidence has five stages by a total of more than 800 kilometers, and the trace appears as news the return of Portalegre and Beja to the list of locations through which the evidence, missing Évora, which in 2014 received the arrival of the last stage. The first stage connects Portalegre Castelo de Vide, a total of 143 kilometers, the second of 152 kilometers between Castelo de Vide and Mora.
The third taken from the 'Alentejo' is the longest, with cyclists having to travel nearly 190 miles, from Portsmouth to Mértola. On the penultimate day of the race, the peloton will from Aljustrel to 143 kilometers to Vila Nova de Santo André, in Santiago do Cacém municipality. For the last stage , the organization prepared a total of 175 kilometers, departing in Alcacer do Sal and arrival in Reguengos de Monsaraz.
Around the Alentejo cycling is organized by Podium (ex-PAD) and the Intermunicipal Community of Central Alentejo (CIMAC).
Steps:
- 25 sea, stage 1: Portalegre - Castelo de Vide, 143.7 km.
- 26 sea, 2nd step: Castelo de Vide - Mora, 152.5 km.
- 27 sea, 3rd step: Portel - Mertola, 189.6 km.
- March 28, 4th stage: Aljustrel - Vila Nova de Santo André, 143.7 km.
- 29 sea, stage 5: Alcacer do Sal - Reguengos de Monsaraz, 175.1 km.
No comments:
Post a Comment