last 3 years winner of the Hungary Cup, Israel and Switzerland national championships
Senior career* | |||
---|---|---|---|
Years | Team | Apps† | (Gls)† |
1989–1993 | Benfica | 87 | (1) |
1993–1994 | Sporting CP | 31 | (2) |
1994–1996 | Juventus | 54 | (1) |
1996–1997 | Borussia Dortmund | 27 | (1) |
1998–2000 | Internazionale | 31 | (0) |
2000 | → Parma (loan) | 8 | (0) |
2000–2001 | Panathinaikos | 10 | (0) |
2002 | Espanyol | 9 | (0) |
Total | 257 | (5) | |
National team | |||
1989 | Portugal U20 | 2 | (0) |
1989–1991 | Portugal U21 | 9 | (1) |
1991–2002 | Portugal | 52 | (0) |
Teams managed | |||
2005–2008 | Portugal U16 | ||
2008–2009 | Queens Park Rangers | ||
2009–2010 | Swansea City | ||
2010 | Leicester City | ||
2011–2013 | Videoton | ||
2013–2014 | Maccabi Tel Aviv | ||
2014–2015 | Basel | ||
2015– | Fiorentina | ||
* Senior club appearances and goa |
Honours[edit]
Player[edit]
Club[edit]
- Benfica
- Portuguese League: 1990–91
- Portuguese Cup: 1992–93
- Portuguese Supercup: 1989
- Juventus
- Borussia Dortmund
Country[edit]
- FIFA U-20 World Cup: 1989
- UEFA European Championship: Third-place 2000
Manager[edit]
- Videoton
- Hungarian League Cup: 2011–12
- Hungarian Super Cup: 2011, 2012
- Maccabi Tel Aviv
- Basel
No comments:
Post a Comment