By halftime the game with Austria, while making comments to BBC Sport, the former central defender Rio Ferdinand left rave William Carvalho, considering that Portuguese midfielder was very good, completely dominating the midfield.
"William Carvalho dominated completely the center of the game
![]()
Carvalho with Sporting in 2016
| |||
Personal information | |||
---|---|---|---|
Full name | William Silva de Carvalho | ||
Date of birth | 7 April 1992 | ||
Place of birth | Luanda, Angola | ||
Height | 1.87 m (6 ft 1 in) 1⁄2 | ||
Playing position | Defensive midfielder | ||
Club information | |||
Current team
| Sporting CP | ||
Number | 14 | ||
Youth career | |||
2003–2004 | Algueirão | ||
2004–2005 | Mira Sintra | ||
2005–2011 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011– | Sporting CP | 87 | (7) |
2011 | → Fátima (loan) | 13 | (3) |
2012–2013 | → Cercle Brugge (loan) | 48 | (3) |
National team‡ | |||
2007–2009 | Portugal U17 | 25 | (5) |
2008–2010 | Portugal U18 | 8 | (1) |
2010–2011 | Portugal U19 | 9 | (2) |
2012 | Portugal U20 | 3 | (0) |
2012–2015 | Portugal U21 | 15 | (2) |
2013– | Portugal | 21 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15 May 2016.
‡ National team caps and goals correct as of 18 June 2016† Appearances (goals) |
No comments:
Post a Comment