1 | Spain | 17.714 | 23.000 | 20.214 | 23.928 | 13.428 | 98.284 | 7/ 7 |
2 | Germany | 17.928 | 14.714 | 15.857 | 16.428 | 11.571 | 76.498 | 5/ 7 |
3 | England | 16.428 | 16.785 | 13.571 | 14.250 | 11.357 | 72.391 | 5/ 7 |
4 | Italy | 14.416 | 14.166 | 19.000 | 11.500 | 10.916 | 69.998 | 4/ 6 |
5 | France | 11.750 | 8.500 | 10.916 | 11.083 | 11.083 | 53.332 | 4/ 6 |
6 | Portugal | 11.750 | 9.916 | 9.083 | 10.500 | 8.083 | 49.332 | 2/ 6 |
7 | Russia | 9.750 | 10.416 | 9.666 | 11.500 | 7.400 | 48.732 | 3/ 5 |
8 | Ukraine | 9.500 | 7.833 | 10.000 | 9.800 | 5.100 | 42.233 | 1/ 5 |
9 | Belgium | 6.500 | 6.400 | 9.600 | 7.400 | 8.500 | 38.400 | 3/ 5 |
10 | Turkey | 10.200 | 6.700 | 6.000 | 6.600 | 7.300 | 36.800 | 3/ 5 |
11 | Czech Republic | 8.500 | 8.000 | 3.875 | 7.300 | 5.300 | 32.975 | 1/ 5 |
12 | Switzerland | 8.375 | 7.200 | 6.900 | 5.300 | 4.300 | 32.075 | 5 |
13 | Netherlands | 4.214 | 5.916 | 6.083 | 5.750 | 6.700 | 28.663 | 2/ 5 |
14 | Greece | 4.400 | 6.100 | 6.200 | 5.400 | 4.800 | 26.900 | 2/ 5 |
15 | Austria | 2.250 | 7.800 | 4.125 | 3.800 | 7.375 | 25.350 | 4 |
16 | Croatia | 4.375 | 4.375 | 6.875 | 4.500 | 5.125 | 25.250 | 4 |
17 | Romania | 6.800 | 6.875 | 5.125 | 2.250 | 3.100 | 24.150 | 1/ 5 |
18 | Denmark | 3.300 | 3.800 | 2.900 | 5.500 | 7.250 | 22.750 | 1/ 4 |
19 | Belarus | 4.500 | 1.750 | 5.500 | 5.125 | 3.000 | 19.875 | 4 |
20 | Sweden | 5.125 | 3.200 | 3.900 | 4.750 | 2.750 | 19.725 | 4 |
21 | Poland | 2.500 | 3.125 | 4.750 | 5.500 | 3.625 | 19.500 | 1/ 4 |
22 | Israel | 3.250 | 5.750 | 1.375 | 2.250 | 6.750 | 19.375 | 1/ 4 |
23 | Scotland | 4.300 | 3.250 | 4.000 | 3.000 | 4.375 | 18.925 | 4 |
24 | Norway | 4.900 | 2.600 | 2.200 | 7.250 | 1.375 | 18.325 | 4 |
25 | Cyprus | 4.000 | 2.750 | 3.300 | 3.000 | 5.000 | 18.050 | 1/ 4 |
26 | Azerbaijan | 3.000 | 2.500 | 3.625 | 4.375 | 4.250 | 17.750 | 4 |
27 | Bulgaria | 0.750 | 5.625 | 4.250 | 1.000 | 4.000 | 15.625 | 1/ 4 |
Tuesday, February 14, 2017
@Uefa #Country rankings 2017 @Benfica win helps #Portugal pull ahead of #Russia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment