Average home attendances[edit]
- As of July 29, 2018
Ranked from highest to lowest average attendance.
| Pos. | Team | GP | Cumulative | High | Low | Mean |
|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 12 | 621,588 | 72,243 | 44,696 | 51,799 |
| 2 | Seattle Sounders FC | 10 | 405,915 | 47,521 | 39,465 | 40,592 |
| 3 | Toronto FC | 10 | 265,909 | 29,190 | 23,011 | 26,591 |
| 4 | LA Galaxy | 11 | 269,123 | 27,068 | 18,003 | 24,466 |
| 5 | Orlando City SC | 11 | 264,172 | 25,527 | 22,337 | 24,016 |
| 6 | New York City FC | 11 | 248,496 | 30,027 | 18,584 | 22,591 |
| 7 | Los Angeles FC | 10 | 220,716 | 22,716 | 22,000 | 22,072 |
| 8 | Minnesota United FC | 12 | 263,434 | 27,544 | 18,057 | 21,953 |
| 9 | Vancouver Whitecaps FC | 11 | 235,759 | 27,837 | 17,357 | 21,433 |
| 10 | Portland Timbers | 9 | 190,296 | 21,144 | 21,144 | 21,144 |
| 11 | San Jose Earthquakes | 10 | 206,772 | 50,743 | 16,234 | 20,677 |
| 12 | Sporting Kansas City | 11 | 220,096 | 21,064 | 18,508 | 20,009 |
| 13 | New York Red Bulls | 10 | 195,635 | 25,219 | 14,768 | 19,564 |
| 14 | Montreal Impact | 11 | 199,724 | 26,005 | 15,485 | 18,157 |
| 15 | Real Salt Lake | 11 | 196,850 | 20,706 | 16,015 | 17,895 |
| 16 | Houston Dynamo | 11 | 189,598 | 22,320 | 13,094 | 17,236 |
| 17 | New England Revolution | 12 | 203,346 | 36,573 | 10,547 | 16,946 |
| 18 | Philadelphia Union | 11 | 177,700 | 19,013 | 14,795 | 16,155 |
| 19 | Colorado Rapids | 11 | 165,442 | 17,424 | 10,790 | 15,040 |
| 20 | FC Dallas | 11 | 162,838 | 18,355 | 13,147 | 14,803 |
| 21 | D.C. United | 5 | 72,614 | 20,504 | 5,128 | 14,523 |
| 22 | Chicago Fire | 12 | 170,876 | 21,915 | 10,067 | 14,240 |
| 23 | Columbus Crew SC | 12 | 134,482 | 16,680 | 7,683 | 11,207 |
| – | Total | 245 | 5,220,709 | 72,243 | 5,128 | 21,309 |
No comments:
Post a Comment