Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | GARCIA DE MATEOS Vicente | Aviludo - Louletano | 14 | 20 | 5:47:25 |
2 | MENDONÇA Luis | Aviludo - Louletano | 5 | 12 | ,, |
3 | TRONDSEN Trond | Team Coop | 3 | 7 | ,, |
4 | PINTO Edgar | Vito-Feirense-BlackJack | 5 | ,, | |
5 | VELOSO Gustavo Cesar | W52/FC Porto | 4 | ,, | |
6 | GEBREMEDHIN Awet | Israel Cycling Academy | 3 | ,, | |
7 | NOCENTINI Rinaldo | Sporting Clube de Portugal/Tavira | 2 | ,, | |
8 | STÜSSI Colin | Amore & Vita - Prodir | 1 | ,, | |
9 | GONÇALVES Domingos | Radio Popular Boavista | ,, | ||
10 | HERNANDEZ Oscar | Aviludo - Louletano |
Friday, August 3, 2018
@Cycling @TourofPortugal @VoltaaPortugal Stage 2 » Beja › Portalegre (195.3k)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment