Personal information | |||
---|---|---|---|
Full name | Adrián López Álvarez | ||
Date of birth | 8 January 1988 | ||
Place of birth | Teverga, Spain | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
| Porto | ||
Number | 20 | ||
Youth career | |||
Covadonga | |||
Oviedo | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Oviedo | 30 | (4) |
2006–2011 | Deportivo La Coruña | 92 | (13) |
2008 | → Alavés (loan) | 10 | (3) |
2008–2009 | → Málaga (loan) | 28 | (3) |
2011–2014 | Atlético Madrid | 90 | (11) |
2014– | Porto | 15 | (0) |
2015–2016 | → Villarreal (loan) | 16 | (4) |
2017 | → Villarreal (loan) | 15 | (2) |
2017–2018 | → Deportivo La Coruña (loan) | 30 | (9) |
National team‡ | |||
2005 | Spain U17 | 1 | (0) |
2007 | Spain U19 | 3 | (3) |
2007 | Spain U20 | 5 | (5) |
2007–2011 | Spain U21 | 19 | (9) |
2012 | Spain U23 | 5 | (0) |
2012– | Spain | 2 | (1 |
Friday, October 19, 2018
@FCPorto Adrian Lopes 30, scored a #Poquer in tonight's game for the @tacadePortugal 4 goals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment