#MLS attendance 2019 #WFAN @NYRB #NYCFC
Average home attendances[edit]
- As of September 15, 2019[citation needed]
1 | Atlanta United FC | 15 | 804,595 | 72,548 | 42,537 | 53,640 |
2 | Seattle Sounders FC | 15 | 599,173 | 50,072 | 37,722 | 39,945 |
3 | FC Cincinnati | 14 | 387,828 | 32,250 | 25,095 | 27,702 |
4 | Portland Timbers | 13 | 327,834 | 25,218 | 25,218 | 25,218 |
5 | Toronto FC | 16 | 402,124 | 28,989 | 22,651 | 25,133 |
6 | LA Galaxy | 15 | 343,092 | 27,088 | 19,015 | 22,873 |
7 | Orlando City SC | 16 | 364,507 | 25,527 | 22,341 | 22,782 |
8 | Los Angeles FC | 14 | 311,603 | 22,757 | 22,001 | 22,257 |
9 | New York City FC | 16 | 334,530 | 28,895 | 18,113 | 20,908 |
10 | Vancouver Whitecaps FC | 15 | 296,684 | 27,837 | 16,138 | 19,779 |
11 | Minnesota United FC | 15 | 295,976 | 19,906 | 19,600 | 19,732 |
12 | San Jose Earthquakes | 15 | 284,620 | 50,850 | 15,232 | 18,975 |
13 | Sporting Kansas City | 15 | 280,068 | 19,979 | 17,083 | 18,671 |
14 | Real Salt Lake | 15 | 269,095 | 20,384 | 15,949 | 17,940 |
15 | D.C. United | 15 | 264,423 | 20,600 | 12,521 | 17,628 |
16 | Philadelphia Union | 16 | 272,358 | 19,145 | 12,890 | 17,022 |
17 | New York Red Bulls | 15 | 254,389 | 20,128 | 11,115 | 16,959 |
18 | Montreal Impact | 15 | 227,981 | 19,619 | 11,966 | 16,288 |
20 | New England Revolution | 15 | 231,663 | 25,515 | 9,422 | 15,444 |
19 | Houston Dynamo | 15 | 229,541 | 19,531 | 12,601 | 15,303 |
21 | FC Dallas | 15 | 222,027 | 19,096 | 11,911 | 14,802 |
22 | Columbus Crew SC | 16 | 230,071 | 20,865 | 9,687 | 14,379 |
23 | Colorado Rapids | 16 | 226,481 | 16,998 | 10,794 | 14,155 |
24 | Chicago Fire | 16 | 191,768 | 18,232 | 6,074 | 11,986 |
– | Total | 363 | 7,652,431 | 72,548 | 6,074 | 21,230 |
Highest attendances[edit]
- As of September 14, 2019[citation needed]
No comments:
Post a Comment