- Players in italics also hold the record for most caps for their nation.
| # | Name | Country | International goals | Caps | Goals per match | Ref |
|---|---|---|---|---|---|---|
| 1 | Ali Daei | 109 | 149 | 0.73 | [1] | |
| 2 | Cristiano Ronaldo | 93 | 160 | 0.58 | [2] | |
| 3 | Ferenc Puskás | 84 | 93 | 0.94 | [3] | |
| 4 | Kunishige Kamamoto | 80 | 84 | 0.95 | [4][5] | |
| 5 | Godfrey Chitalu | 79 | 111 | 0.71 | [6] | |
| 6 | Hussein Saeed | 78 | 137 | 0.57 | [7] | |
| 7 | Pelé | 77 | 92 | 0.84 | [8][9] | |
| 8 | Bashar Abdullah | 75 | 134 | 0.56 | [10] | |
| 9 | Sunil Chhetri | 72 | 112 | 0.64 | [11] | |
| 10 | Kinnah Phiri | 71 | 115 | 0.62 | [12] | |
| Majed Abdullah | 71 | 116 | 0.61 | [13] | ||
| Kiatisuk Senamuang | 71 | 134 | 0.53 | [14] | ||
| Miroslav Klose | 71 | 137 | 0.52 | [15] | ||
| 14 | Stern John | 70 | 115 | 0.61 | [16] | |
| Hossam Hassan | 70 | 169 | 0.41 | [17] | ||
| 16 | Carlos Ruiz | 68 | 133 | 0.51 | [18] | |
| Lionel Messi | 68 | 136 | 0.5 | [19] | ||
| Robbie Keane | 68 | 146 | 0.47 | [20] | ||
| 19 | Didier Drogba | 65 | 105 | 0.62 | [21] | |
| 20 | Zlatan Ibrahimović | 62 | 116 | 0.53 | [22] |
No comments:
Post a Comment