https://kassiesa.home.xs4all.nl/bert/uefa/data/method5/crank2020.html
# | country | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ranking | teams | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 23.928 | 20.142 | 19.714 | 19.571 | 4.357 | 87.712 | 7/ 7 | |
2 | England | 14.250 | 14.928 | 20.071 | 22.642 | 4.142 | 76.033 | 7/ 7 | |
3 | Germany | 16.428 | 14.571 | 9.857 | 15.214 | 4.000 | 60.070 | 7/ 7 | |
4 | Italy | 11.500 | 14.250 | 17.333 | 12.642 | 3.642 | 59.367 | 6/ 7 | |
5 | France | 11.083 | 14.416 | 11.500 | 10.583 | 3.333 | 50.915 | 5/ 6 | |
6 | Russia | 11.500 | 9.200 | 12.600 | 7.583 | 2.333 | 43.216 | 4/ 6 | |
7 | Portugal | 10.500 | 8.083 | 9.666 | 10.900 | 3.700 | 42.849 | 5/ 5 | |
8 | Belgium | 7.400 | 12.500 | 2.600 | 7.800 | 4.400 | 34.700 | 4/ 5 | |
9 | Netherlands | 5.750 | 9.100 | 2.900 | 8.600 | 5.000 | 31.350 | 4/ 5 | |
10 | Ukraine | 9.800 | 5.500 | 8.000 | 5.600 | 2.200 | 31.100 | 3/ 5 | |
11 | Turkey | 6.600 | 9.700 | 6.800 | 5.500 | 2.000 | 30.600 | 4/ 5 | |
12 | Austria | 3.800 | 7.375 | 9.750 | 6.200 | 2.600 | 29.725 | 3/ 5 | |
13 | Czech Republic | 7.300 | 5.500 | 5.500 | 6.500 | 2.300 | 27.100 | 1/ 5 | |
14 | Denmark | 5.500 | 8.500 | 5.250 | 4.875 | 2.125 | 26.250 | 1/ 4 | |
15 | Greece | 5.400 | 5.800 | 5.100 | 5.100 | 3.900 | 25.300 | 1/ 5 |
No comments:
Post a Comment