https://en.wikipedia.org/wiki/2020_Major_League_Soccer_season
Average home attendances[edit]
- As of March 7, 2020[16]
| Pos. | Team | GP | Cumulative | High | Low | Mean |
|---|---|---|---|---|---|---|
| 1 | Seattle Sounders FC | 2 | 73,206 | 40,126 | 33,080 | 36,603 |
| 2 | Atlanta United FC | 1 | 69,301 | 69,301 | 69,301 | 69,301 |
| 3 | Nashville SC | 1 | 59,069 | 59,069 | 59,069 | 59,069 |
| 4 | D.C. United | 2 | 34,115 | 17,183 | 16,932 | 17,058 |
| 5 | FC Dallas | 2 | 32,084 | 16,219 | 15,865 | 16,042 |
| 6 | San Jose Earthquakes | 2 | 30,223 | 18,000 | 12,223 | 15,112 |
| 7 | LA Galaxy | 1 | 26,382 | 26,382 | 26,382 | 26,382 |
| 8 | Toronto FC | 1 | 26,171 | 26,171 | 26,171 | 26,171 |
| 9 | Orlando City SC | 1 | 25,527 | 25,527 | 25,527 | 25,527 |
| 10 | Portland Timbers | 1 | 25,218 | 25,218 | 25,218 | 25,218 |
| 11 | Los Angeles FC | 1 | 22,121 | 22,121 | 22,121 | 22,121 |
| 12 | Vancouver Whitecaps FC | 1 | 22,120 | 22,120 | 22,120 | 22,120 |
| 13 | Houston Dynamo | 1 | 22,039 | 22,039 | 22,039 | 22,039 |
| 14 | Sporting Kansas City | 1 | 21,188 | 21,188 | 21,188 | 21,188 |
| 15 | Montreal Impact | 1 | 21,006 | 21,006 | 21,006 | 21,006 |
| 16 | Real Salt Lake | 1 | 18,093 | 18,093 | 18,093 | 18,093 |
| 17 | Columbus Crew SC | 1 | 17,473 | 17,473 | 17,473 | 17,473 |
| 18 | New York Red Bulls | 1 | 15,703 | 15,703 | 15,703 | 15,703 |
| 19 | New England Revolution | 1 | 15,289 | 15,289 | 15,289 | 15,289 |
| 20 | Colorado Rapids | 1 | 13,062 | 13,062 | 13,062 | 13,062 |
| 21 | Chicago Fire FC | 0 | 0 | 0 | 0 | 0 |
| 22 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 23 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 |
| 24 | Minnesota United FC | 0 | 0 | 0 | 0 | 0 |
| 25 | New York City FC | 0 | 0 | 0 | 0 | 0 |
| 26 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 |
| – | Total | 24 | 589,390 | 69,301 | 13,062 | 25,229 |
No comments:
Post a Comment