
Tiago Araújo was proud to be compared to Paulo Futre, the winger who represented Benfica in the 1992/93 season. However, the 19-year-old Portuguese winger said he had already seen the former Portuguese international play through the Internet.
"I've seen some videos of him. I'm very flattered when they make this comparison. He was a great player. I like it when they say that to me. Similarities in style? Yes, I think so," he said in statements to BTV.
place of birth: | Vila do Conde ![]() |
---|---|
Age: | 19 |
Height: | 1,84 m |
Citizenship: | ![]() |
Position: | Forward - Left Winger |
Foot: | right |
Player agent: | POSITIONUMBER |
Current club: | ![]() |
Joined: | Jul 1, 2019 |
Contract expires: | - |
2th club: | SL Benfica UEFA U19 |
the legend Paulo Futre

Honours[edit]
Club[edit]
Porto[28]
Atlético Madrid[28]
Benfica[28]
Milan[28]
Individual[edit]
- Ballon d'Or: 1987 (2nd place)
- UNICEF European Footballer of the Season: 1986–87[29]
- Portuguese Footballer of the Year: 1986, 1987
- World Soccer: 100 Greatest Footballers of All Time

Futre in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Paulo Jorge dos Santos Futre | ||
Date of birth | 28 February 1966 | ||
Place of birth | Montijo, Portugal | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position(s) | Winger | ||
Youth career | |||
1974–1975 | Montijo | ||
1975–1983 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1983–1984 | Sporting CP | 21 | (3) |
1984–1987 | Porto | 81 | (25) |
1987–1993 | Atlético Madrid | 163 | (38) |
1993 | Benfica | 11 | (3) |
1993 | Marseille | 8 | (2) |
1993–1995 | Reggiana | 13 | (5) |
1995–1996 | Milan | 1 | (0) |
1996–1997 | West Ham United | 9 | (0) |
1997–1998 | Atlético Madrid | 10 | (0) |
1998 | Yokohama Flügels | 13 | (3) |
Total | 320 | (79) | |
National team | |||
1983–1995 | Portugal | 41 | (6) |
* Senior club appearances and goals counted for the domestic league only |
No comments:
Post a Comment