Marítimo officially presented the Italian reinforcement Stefano Beltrame, who was number 10 of CSKA Sofia, and was ambitious after signing the contract, valid until 2023. "I am an attacking midfielder, who likes to score goals," said the player, speaking to the club's channel, stressing: "I am here to help the team achieve its goals, which include achieving the best possible ranking," he said. the 27-year-old, a Juventus graduate with passages in Dutch and Bulgarian football
| Personal information | |||
|---|---|---|---|
| Full name | Stefano Beltrame | ||
| Date of birth | 8 February 1993 | ||
| Place of birth | Biella, Italy | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Attacking midfielder, striker | ||
| Youth career | |||
| Novara | |||
| 2011–2012 | Juventus | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2019 | Juventus | 1 | (0) |
| 2013–2014 | → Bari (loan) | 24 | (1) |
| 2014–2015 | → Modena (loan) | 20 | (0) |
| 2015–2016 | → Pro Vercelli (loan) | 9 | (0) |
| 2016 | → Pordenone (loan) | 6 | (2) |
| 2016–2017 | → Den Bosch (loan) | 28 | (3) |
| 2017–2018 | → Go Ahead Eagles (loan) | 32 | (5) |
| 2018–2019 | → Den Bosch (loan) | 37 | (14) |
| 2019–2020 | Juventus U23 | 12 | (1) |
| 2020 | CSKA Sofia | 21 | (3) |
| National team | |||
| 2011 | Italy U18 | 2 | (2) |
| 2011–2012 | Italy U19 | 13 | (3) |
| 2013–2014 | Italy U20[1] | 5 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:47, 13 December 2020 (UTC) | |||

No comments:
Post a Comment