| Personal information | |||
|---|---|---|---|
| Full name | Lucas Eduardo dos Santos João[1] | ||
| Date of birth | 4 September 1993[2] | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.92 m (6 ft 4 in)[2] | ||
| Playing position(s) | Forward | ||
| Club information | |||
Current team | Reading | ||
| Number | 18 | ||
| Youth career | |||
| 2007–2011 | Beira Mar Almada | ||
| 2011–2012 | Nacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Nacional | 46 | (6) |
| 2012–2013 | → Mirandela (loan) | 27 | (12) |
| 2015–2019 | Sheffield Wednesday | 112 | (26) |
| 2017 | → Blackburn Rovers (loan) | 13 | (3) |
| 2019– | Reading | 34 | (17) |
| National team‡ | |||
| 2012 | Portugal U20 | 2 | (0) |
| 2013 | Portugal U21 | 3 | (2) |
| 2016 | Portugal U23 | 1 | (0) |
| 2015– | Portugal | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:31, 5 December 2020 (UTC) ‡ National team caps and goals correct as of 28 March 2016 | |||

No comments:
Post a Comment