| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time |
|---|
| 1 | 2 | ▲1 | | Tavfer-Measindot-Mortágua | 1 | 9:59:50 |
| 2 | 4 | ▲2 | | Euskaltel - Euskadi | | ,, |
| 3 | 3 | - | | Caja Rural - Seguros RGA | | ,, |
| 4 | 7 | ▲3 | | Burgos-BH | | ,, |
| 5 | 5 | - | | Equipo Kern Pharma | | ,, |
| 6 | 1 | ▼5 | | Euskaltel - Euskadi | | ,, |
| 7 | 9 | ▲2 | | Burgos-BH | | ,, |
| 8 | 6 | ▼2 | | Efapel | | ,, |
| 9 | 8 | ▼1 | | Team NIPPO-Provence-PTS Conti | | ,, |
| 10 | 14 | ▲4 | | Atum general / Tavira / Maria Nova Hotel | | ,, |
No comments:
Post a Comment