| Rnk | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|
| 1 | Deceuninck - Quick Step | 120 | 100 | 4:39:05 | |
| 2 | Team BikeExchange | 50 | 70 | 0:08 | |
| 3 | Team Jumbo-Visma | 25 | 50 | ,, | |
| 4 | Bahrain - Victorious | 15 | 40 | ,, | |
| 5 | BORA - hansgrohe | 5 | 32 | ,, | |
| 6 | UAE-Team Emirates | 26 | ,, | ||
| 7 | Groupama - FDJ | 22 | ,, | ||
| 8 | EF Education - Nippo | 18 | ,, | ||
| 9 | Trek - Segafredo | 14 | ,, | ||
| 10 | INEOS Grenadiers | 10 | ,, |
No comments:
Post a Comment