https://www.worldfootball.net/attendance/usa-major-league-soccer-2021/3/
| # | Team | sum | Matches | average | |
|---|---|---|---|---|---|
| 1 | Atlanta United FC | 220.449 | 10 | 22.045 | |
| 2 | Nashville SC | 161.957 | 10 | 16.196 | |
| 3 | Austin FC | 130.475 | 11 | 11.861 | |
| 4 | Los Angeles FC | 117.968 | 10 | 11.797 | |
| 5 | Seattle Sounders | 128.589 | 11 | 11.690 | |
| 6 | Real Salt Lake | 97.926 | 9 | 10.881 | |
| 7 | Inter Miami CF | 101.364 | 10 | 10.136 | |
| 8 | Houston Dynamo | 105.792 | 11 | 9.617 | |
| 9 | Philadelphia Union | 105.537 | 11 | 9.594 | |
| 10 | FC Dallas | 92.566 | 10 | 9.257 | |
| 11 | CF Montréal | 89.703 | 10 | 8.970 | |
| 12 | Chicago Fire | 89.651 | 10 | 8.965 | |
| 13 | Columbus Crew | 76.250 | 10 | 7.625 | |
| 14 | Orlando City | 73.213 | 10 | 7.321 | |
| 15 | Sporting Kansas City | 84.562 | 12 | 7.047 | |
| 16 | Minnesota United FC | 69.959 | 10 | 6.996 | |
| 17 | Colorado Rapids | 62.848 | 9 | 6.983 | |
| 18 | Los Angeles Galaxy | 69.552 | 10 | 6.955 | |
| 19 | San Jose Earthquakes | 75.800 | 11 | 6.891 | |
| 20 | New York RB | 64.601 | 10 | 6.460 | |
| 21 | D.C. United | 61.073 | 11 | 5.552 | |
| 22 | Vancouver Whitecaps | 54.067 | 10 | 5.407 | |
| 23 | FC Cincinnati | 47.980 | 9 | 5.331 | |
| 24 | New England Revolution | 56.430 | 11 | 5.130 | |
| 25 | New York City FC | 42.886 | 10 | 4.289 | |
| 26 | Toronto FC | 34.233 | 10 | 3.423 | |
| 27 | Portland Timbers | 26.047 | 10 | 2.605 | |
| overall | 2.341.478 | 276 | 8.484 | ||
No comments:
Post a Comment