The New York Red Bulls have acquired Scottish attacking midfielder Lewis Morgan from Inter Miami CF in exchange for $1,200,000 in General Allocation Money over two years, the club announced today. The midfielder will occupy an international spot on the Red Bulls roster.
The Red Bulls will send Inter Miami $700,000 of GAM for 2022, and $500,000 of GAM for 2023. Miami will also retain a percentage of a future transfer.
Morgan, 25, has spent the last two seasons in MLS at Inter Miami CF. The Paisley, Scotland, native has tallied seven goals and 12 assists in 57 appearances, which includes a five-goal, seven-assist 2020 campaign as an attacking midfielder where he was named Team MVP.
“We are delighted to add Lewis as an attacking option,” Head of Sport Kevin Thelwell said. “Not only does he bring a wealth of experience from Europe, but he has found success in MLS the last two seasons. We hope that his experience within the league will provide an immediate impact to our group.
| Date of birth | 30 September 1996[1] | ||
|---|---|---|---|
| Place of birth | Greenock, Scotland[2] | ||
| Position(s) | Winger | ||
| Club information | |||
Current team | New York Red Bulls | ||
| Youth career | |||
| 2004–2013 | Rangers | ||
| 2013–2014 | St Mirren | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2018 | St Mirren | 79 | (16) |
| 2018–2020 | Celtic | 14 | (0) |
| 2018 | → St Mirren (loan) | 15 | (5) |
| 2019 | → Sunderland (loan) | 17 | (1) |
| 2020–2021 | Inter Miami | 57 | (7) |
| 2022– | New York Red Bulls | 0 | (0) |
| National team‡ | |||
| 2017–2018 | Scotland U21 | 9 | (2) |
| 2018– | Scotland | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15 November 2021 ‡ National team caps and goals correct as of 4 March 2019 | |||

No comments:
Post a Comment