| Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ▲2 | UAE Team Emirates - XRG | 500 | 250 | 16:50:44 | ||
| 2 | 1 | ▼1 | Bahrain - Victorious | 400 | 190 | 0:26 | ||
| 3 | 4 | ▲1 | UAE Team Emirates - XRG | 325 | 160 | 0:41 | ||
| 4 | 2 | ▼2 | XDS Astana Team | 275 | 140 | 1:22 | ||
| 5 | 9 | ▲4 | Soudal Quick-Step | 225 | 120 | 1:26 | ||
| 6 | 6 | - | INEOS Grenadiers | 175 | 110 | 1:31 | ||
| 7 | 7 | - | Lidl - Trek | 150 | 100 | 2:05 |
No comments:
Post a Comment