Aaron Broussard 28 pts 35 yrs old USA player
Basquetebol
| ÉPOCA | EQUIPA | J | P | AST | R | |
|---|---|---|---|---|---|---|
| 2025/26 | 24 | 12,0 | 3,6 | 4,0 | ||
| 2024/25 | 40 | 14,6 | 3,8 | 5,3 | ||
| 2023/24 | 49 | 11,9 | 2,8 | 3,7 | ||
| 2022/23 | 55 | 15,1 | 3,4 | 3,8 | ||
| 2021/22 | 50 | 10,8 | 3,7 | 3,6 |
BenficaMIN P 3P 2P LL ASS RO+RD BLO ROU PER FALTA 1 28:58 28 1/2 8/11 9/11 1 0+5 0 1 1 3 9 25:57 10 1/6 2/4 3/3 6 0+4 0 1 3 5 - 07:52 2 0/1 1/2 0/0 1 0+0 0 0 0 2 12 27:55 19 1/2 7/8 2/3 1 5+1 2 1 1 3 3 11:54 9 0/0 1/2 7/9 0 1+1 0 0 0 3 13 14:03 9 0/1 1/1 7/8 5 0+1 0 0 3 1 19 11:01 0 0/2 0/0 0/0 0 0+0 0 0 1 3 15 16:19 9 1/2 2/2 2/2 0 0+5 0 0 1 3 2 32:07 15 0/2 5/6 5/6 0 3+5 0 2 3 1 4 03:45 0 0/0 0/0 0/0 0 0+0 0 0 0 0 14 20:06 4 0/0 2/3 0/0 1 2+1 2 1 3 2 Tr
Benfica
| MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28:58 | 28 | 1/2 | 8/11 | 9/11 | 1 | 0+5 | 0 | 1 | 1 | 3 | ||
| 9 | 25:57 | 10 | 1/6 | 2/4 | 3/3 | 6 | 0+4 | 0 | 1 | 3 | 5 | ||
| - | 07:52 | 2 | 0/1 | 1/2 | 0/0 | 1 | 0+0 | 0 | 0 | 0 | 2 | ||
| 12 | 27:55 | 19 | 1/2 | 7/8 | 2/3 | 1 | 5+1 | 2 | 1 | 1 | 3 | ||
| 3 | 11:54 | 9 | 0/0 | 1/2 | 7/9 | 0 | 1+1 | 0 | 0 | 0 | 3 | ||
| 13 | 14:03 | 9 | 0/1 | 1/1 | 7/8 | 5 | 0+1 | 0 | 0 | 3 | 1 | ||
| 19 | 11:01 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 1 | 3 | ||
| 15 | 16:19 | 9 | 1/2 | 2/2 | 2/2 | 0 | 0+5 | 0 | 0 | 1 | 3 | ||
| 2 | 32:07 | 15 | 0/2 | 5/6 | 5/6 | 0 | 3+5 | 0 | 2 | 3 | 1 | ||
| 4 | 03:45 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 14 | 20:06 | 4 | 0/0 | 2/3 | 0/0 | 1 | 2+1 | 2 | 1 | 3 | 2 | ||
| Tr |
Honours
Benfica
- Portuguese League: 2011–12, 2012–13, 2013–14, 2021–22, 2022–23, 2023–24, 2024–25
- Portuguese Cup: 2013–14, 2022–23
- Portuguese League Cup: 2012–13, 2013–14, 2023–24
- Portuguese Super Cup: 2012, 2013, 2023
- António Pratas Trophy: 2011–12, 2012–13
Basquetebol
| ÉPOCA | EQUIPA | J | P | AST | R | |
|---|---|---|---|---|---|---|
| 2025/26 | 20 | 7,6 | 2,5 | 5,9 | ||
| 2024/25 | 40 | 9,7 | 2,5 | 5,6 | ||
| 2023/24 | 49 | 7,5 | 2,8 | 6,3 | ||
| 2022/23 | 55 | 8,3 | 2,9 | 7,1 | ||
| 2021/22 | 56 | 9,7 | 3,4 | 7,8 |
| Imortal | vs | Benfica |
No comments:
Post a Comment