Honours
Benfica
- Portuguese League: 2011–12, 2012–13, 2013–14, 2021–22, 2022–23, 2023–24, 2024–25
- Portuguese Cup: 2013–14, 2022–23
- Portuguese League Cup: 2012–13, 2013–14, 2023–24
- Portuguese Super Cup: 2012, 2013, 2023
- António Pratas Trophy: 2011–12, 2012–13
Norberto Alves led the men's basketball team to two of the most vital periods in the club's recent history. Under the coach's leadership, the Eagles won 4 consecutive National Championships in the 2021/22, 2022/23, 2023/24 and 2024/25 seasons. This list will be joined by 1 Portugal Cup (2022/23), 1 Hugo dos Santos Cup (2023/24) and 2 Supercups (2023/24 and 2025/26).
In addition to the two titles achieved on domestic territory, in the 2022/23, 2023/24 and 2024/25 seasons the Eagles surpassed the qualifying rounds of the Basketball Champions League, guaranteeing presence in the group stage of the main FIBA club competition. And, in 2025/26, an unprecedented framework was reached: for the first time, Benfica secured a straight run to the group stage of the Basketball Champions League.
Obrigado, Norberto Alves!
4 Campeonatos Nacionais
1 Taça de Portugal
2 Supertaças
1 Taça Hugo dos Santos
Benfica
| MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:55 | 11 | 0/4 | 5/7 | 1/2 | 5 | 1+2 | 0 | 0 | 0 | 2 | ||
| 9 | 29:43 | 29 | 1/3 | 9/12 | 8/9 | 5 | 0+3 | 0 | 5 | 3 | 3 | ||
| 15 | 27:43 | 6 | 2/7 | 0/0 | 0/0 | 0 | 1+3 | 0 | 2 | 0 | 2 | ||
| 2 | 31:43 | 12 | 1/4 | 4/5 | 1/3 | 3 | 0+4 | 0 | 1 | 3 | 4 | ||
| 11 | 22:57 | 21 | 0/0 | 10/13 | 1/4 | 5 | 1+4 | 0 | 2 | 3 | 0 | ||
| 13 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 19 | 21:25 | 7 | 1/1 | 2/3 | 0/0 | 3 | 0+4 | 0 | 1 | 1 | 2 | ||
| 21 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 0 | 04:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 2 | ||
| 4 | 15:22 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0+1 | 0 | 0 | 0 | 1 | ||
| 14 | 07:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 3 | 09:22 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0+3 | 1 | 0 | 1 | 3 |
Sueing 27 yrs old 12 pts
Benfica
| MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:40 | 4 | 0/5 | 2/3 | 0/0 | 2 | 0+3 | 0 | 2 | 3 | 4 | ||
| 9 | 21:33 | 10 | 2/4 | 1/2 | 2/4 | 7 | 0+3 | 0 | 2 | 4 | 3 | ||
| 12 | 20:04 | 12 | 1/1 | 3/4 | 3/4 | 2 | 1+5 | 1 | 0 | 1 | 4 | ||
| 2 | 21:52 | 12 | 0/4 | 4/5 | 4/5 | 1 | 2+2 | 0 | 1 | 1 | 1 | ||
| 11 | 19:48 | 10 | 0/0 | 5/5 | 0/0 | 2 | 0+4 | 2 | 2 | 3 | 2 | ||
| 13 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 19 | 23:55 | 11 | 1/4 | 2/4 | 4/4 | 6 | 1+3 | 0 | 1 | 2 | 4 | ||
| 21 | 11:03 | 2 | 0/0 | 1/3 | 0/0 | 2 | 0+0 | 0 | 1 | 1 | 1 | ||
| 0 | 18:07 | 10 | 0/0 | 3/4 | 4/5 | 0 | 1+1 | 0 | 0 | 1 | 2 | ||
| 15 | 18:52 | 10 | 3/6 | 0/1 | 1/2 | 1 | 0+2 | 0 | 1 | 1 | 3 | ||
| 4 | 07:25 | 3 | 1/3 | 0/0 | 0/0 | 0 | 0+1 | 0 | 1 | 0 | 0 | ||
| 14 | 16:36 | 2 | 0/0 | 1/2 | 0/0 | 2 | 4+4 | 2 | 1 | 0 | 1 | ||
| Tr |
Benfica
|
| h2h | 28/05 | 19:00 | UD Oliveirense | vs | Benfica | h2h | ||||
| h2h | 23/05 | 15:00 | Benfica | vs | UD Oliveirense | h2h | ||||
| h2h | 21/05 | 19:00 | Benfica | vs | UD Oliveirense | |||||
No comments:
Post a Comment