Geno Crandall 29 yrs old 29 pts in the 3rd game with Oliveirense
Benfica
| | | MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA |
|---|
| 1 | | | 29:55 | 11 | 0/4 | 5/7 | 1/2 | 5 | 1+2 | 0 | 0 | 0 | 2 |
| 9 | | | 29:43 | 29 | 1/3 | 9/12 | 8/9 | 5 | 0+3 | 0 | 5 | 3 | 3 |
| 15 | | | 27:43 | 6 | 2/7 | 0/0 | 0/0 | 0 | 1+3 | 0 | 2 | 0 | 2 |
| 2 | | | 31:43 | 12 | 1/4 | 4/5 | 1/3 | 3 | 0+4 | 0 | 1 | 3 | 4 |
| 11 | | | 22:57 | 21 | 0/0 | 10/13 | 1/4 | 5 | 1+4 | 0 | 2 | 3 | 0 |
| 13 | | | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 |
| 19 | | | 21:25 | 7 | 1/1 | 2/3 | 0/0 | 3 | 0+4 | 0 | 1 | 1 | 2 |
| 21 | | | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 |
| 0 | | | 04:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 2 |
| 4 | | | 15:22 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0+1 | 0 | 0 | 0 | 1 |
| 14 | | | 07:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 |
| 3 | | | 09:22 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0+3 | 1 | 0 | 1 | 3 |
Romdhane 12 pts 37 yrs old
Sueing 27 yrs old 12 pts
Aleksander Dziewa Poland 28 yrs old averaging 12 pts a game
Benfica
| | | MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA |
|---|
| 1 | | | 20:40 | 4 | 0/5 | 2/3 | 0/0 | 2 | 0+3 | 0 | 2 | 3 | 4 |
| 9 | | | 21:33 | 10 | 2/4 | 1/2 | 2/4 | 7 | 0+3 | 0 | 2 | 4 | 3 |
| 12 | | | 20:04 | 12 | 1/1 | 3/4 | 3/4 | 2 | 1+5 | 1 | 0 | 1 | 4 |
| 2 | | | 21:52 | 12 | 0/4 | 4/5 | 4/5 | 1 | 2+2 | 0 | 1 | 1 | 1 |
| 11 | | | 19:48 | 10 | 0/0 | 5/5 | 0/0 | 2 | 0+4 | 2 | 2 | 3 | 2 |
| 13 | | | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 |
| 19 | | | 23:55 | 11 | 1/4 | 2/4 | 4/4 | 6 | 1+3 | 0 | 1 | 2 | 4 |
| 21 | | | 11:03 | 2 | 0/0 | 1/3 | 0/0 | 2 | 0+0 | 0 | 1 | 1 | 1 |
| 0 | | | 18:07 | 10 | 0/0 | 3/4 | 4/5 | 0 | 1+1 | 0 | 0 | 1 | 2 |
| 15 | | | 18:52 | 10 | 3/6 | 0/1 | 1/2 | 1 | 0+2 | 0 | 1 | 1 | 3 |
| 4 | | | 07:25 | 3 | 1/3 | 0/0 | 0/0 | 0 | 0+1 | 0 | 1 | 0 | 0 |
| 14 | | | 16:36 | 2 | 0/0 | 1/2 | 0/0 | 2 | 4+4 | 2 | 1 | 0 | 1 |
| Tr | | | | | |
| | | | | | |
|---|
| | |
| | |
|
|
| Benfica | | | MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA |
|---|
| 1 | | | 16:33 | 12 | 0/2 | 5/7 | 2/2 | 5 | 1+1 | 0 | 2 | 2 | 4 | | 9 | | | 17:46 | 3 | 0/2 | 1/2 | 1/2 | 6 | 0+1 | 0 | 2 | 3 | 2 | | 12 | | | 21:21 | 11 | 1/2 | 4/5 | 0/1 | 4 | 2+2 | 0 | 0 | 1 | 1 | | 2 | | | 21:28 | 13 | 1/3 | 4/4 | 2/2 | 1 | 3+7 | 0 | 1 | 3 | 2 | | 11 | | | 15:21 | 17 | 1/1 | 4/5 | 6/10 | 1 | 4+3 | 0 | 1 | 3 | 3 | | 13 | | | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | | 19 | | | 21:34 | 10 | 2/4 | 2/3 | 0/0 | 4 | 1+0 | 0 | 0 | 1 | 2 | | 21 | | | 18:10 | 7 | 1/3 | 2/3 | 0/0 | 2 | 0+1 | 0 | 3 | 4 | 0 | | 0 | | | 17:40 | 9 | 2/4 | 0/1 | 3/7 | 2 | 5+0 | 0 | 0 | 2 | 3 | | 15 | | | 14:01 | 8 | 2/3 | 1/1 | 0/0 | 0 | 0+3 | 0 | 1 | 0 | 1 | | 4 | | | 15:22 | 6 | 2/7 | 0/2 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 2 | | 14 | | | 20:40 | 2 | 0/0 | 1/2 | 0/0 | 1 | 1+4 | 4 | 0 | 1 | 2 | | Tr | | | | |
| | | | |
No comments:
Post a Comment