Mets 4, Phillies 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 11 | 0 | |
PHI
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 |
- W:
- Torres (4-5)
- L:
- Lee (14-7)
- SV:
- Hawkins (12)
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Young, E, LF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .248 |
Flores, W, 3B | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .211 |
Murphy, Dn, 2B | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .284 |
Brown, A, RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | .231 |
Black, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Duda, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .229 |
Lagares, CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .254 |
Recker, C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .212 |
Tovar, SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .500 |
Torres, C, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .071 |
a-Satin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
den Dekker, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
Totals | 37 | 4 | 11 | 3 | 1 | 11 | 18 | .239 |
Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Hernandez, Ce, CF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .308 |
Rollins, SS | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .252 |
Utley, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .281 |
Ruiz, C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .277 |
Brown, D, LF | 2 | 1 | 1 | 1 | 2 | 1 | 0 | .274 |
Ruf, RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .257 |
Asche, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .253 |
Frandsen, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .235 |
1-Bernadina, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
Lee, Cl, P | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .190 |
a-Orr, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
Rosenberg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Galvis, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Totals | 33 | 3 | 9 | 3 | 4 | 11 | 18 | .249 |
WP: Torres, C, Black.
Att: 44,398.
Att: 44,398.
No comments:
Post a Comment