MAY 31, 2014 | |||||
Team | Total | Average | |||
1 | Seattle Sounders FC | 320,728 | 40,091 | ||
2 | Toronto FC | 112,955 | 22,591 | ||
3 | Vancouver Whitecaps | 126,000 | 21,000 | ||
4 | Portland Timbers | 145,698 | 20,814 | ||
5 | Montreal Impact | 124,263 | 20,710 | ||
6 | Los Angeles | 82,106 | 20,526 | ||
7 | Real Salt Lake | 120,481 | 20,080 | ||
8 | Kansas City | 157,716 | 19,714 | ||
9 | Houston | 137,102 | 19,586 | ||
10 | New York Red Bulls | 92,334 | 18,466 | ||
11 | Philadelphia Union | 106,992 | 17,832 | ||
12 | FC Dallas | 131,922 | 16,490 | ||
13 | Chicago | 75,319 | 15,063 | ||
14 | Columbus | 88,810 | 14,801 | ||
15 | Colorado | 81,386 | 13,564 | ||
16 | New England | 67,050 | 13,410 | ||
17 | DC United | 98,199 | 12,274 | ||
18 | San Jose | 72,538 | 10,362 | ||
19 | Chivas USA | 47,295 | 7,882 |
Major League Soccer - Unofficial Average Attendance: 18,394
No comments:
Post a Comment