#NYMets -6- #WashingtonNationals -1- F #Mets are now 7 behind #Nationals Wheeler the winning pitcher 7-8
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lagares, CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .283 |
| Murphy, Dn, 2B | 4 | 1 | 3 | 2 | 1 | 0 | 2 | .300 |
| Wright, D, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 4 | .270 |
| Duda, 1B | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .260 |
| Campbell, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .311 |
| a-Granderson, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .225 |
| d'Arnaud, T, C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .220 |
| Young, C, RF-LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .206 |
| Tejada, R, SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .228 |
| Wheeler, Z, P | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .083 |
| Edgin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Nieuwenhuis, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .259 |
| Familia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Eveland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 11 | 6 | 2 | 8 | 16 | .237 |
a-Lined out for Campbell in the 7th. b-Singled for Edgin in the 8th.
No comments:
Post a Comment