UEFA Country Ranking 2017Last update: Thu, 03 Nov 2016 23:04:24 CET | > 2018 |
# | country | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | ranking | teams |
---|---|---|---|---|---|---|---|---|
1 | Spain | 17.714 | 23.000 | 20.214 | 23.928 | 8.571 | 93.427 | 7/ 7 |
2 | Germany | 17.928 | 14.714 | 15.857 | 16.428 | 8.857 | 73.784 | 6/ 7 |
3 | England | 16.428 | 16.785 | 13.571 | 14.250 | 7.928 | 68.962 | 6/ 7 |
4 | Italy | 14.416 | 14.166 | 19.000 | 11.500 | 6.916 | 65.998 | 6/ 6 |
5 | France | 11.750 | 8.500 | 10.916 | 11.083 | 7.916 | 50.165 | 5/ 6 |
6 | Russia | 9.750 | 10.416 | 9.666 | 11.500 | 6.000 | 47.332 | 4/ 5 |
7 | Portugal | 11.750 | 9.916 | 9.083 | 10.500 | 5.250 | 46.499 | 4/ 6 |
8 | Ukraine | 9.500 | 7.833 | 10.000 | 9.800 | 3.700 | 40.833 | 3/ 5 |
9 | Belgium | 6.500 | 6.400 | 9.600 | 7.400 | 6.300 | 36.200 | 5/ 5 |
10 | Turkey | 10.200 | 6.700 | 6.000 | 6.600 | 5.900 | 35.400 | 4/ 5 |
11 | Czech Republic | 8.500 | 8.000 | 3.875 | 7.300 | 4.100 | 31.775 | 3/ 5 |
12 | Switzerland | 8.375 | 7.200 | 6.900 | 5.300 | 3.300 | 31.075 | 3/ 5 |
13 | Netherlands | 4.214 | 5.916 | 6.083 | 5.750 | 5.100 | 27.063 | 4/ 5 |
14 | Greece | 4.400 | 6.100 | 6.200 | 5.400 | 3.800 | 25.900 | 3/ 5 |
15 | Croatia | 4.375 | 4.375 | 6.875 | 4.500 | 5.125 | 25.250 | 1/ 4 |
16 | Austria | 2.250 | 7.800 | 4.125 | 3.800 | 6.375 | 24.350 | 3/ 4 |
17 | Romania | 6.800 | 6.875 | 5.125 | 2.250 | 2.100 | 23.150 | 2/ 5 |
18 | Denmark | 3.300 | 3.800 | 2.900 | 5.500 | 6.500 | 22.000 | 1/ 4 |
No comments:
Post a Comment