
18'
1 - 0
25'
47'
2 - 0
58'
68'
81'
90'
| Personal information | |||
|---|---|---|---|
| Full name | Lucas Eduardo Santos João | ||
| Date of birth | 4 September 1993 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.92 m (6 ft 31⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Sheffield Wednesday | ||
| Number | 18 | ||
| Youth career | |||
| 2007–2011 | Beira Mar Almada | ||
| 2011–2012 | Nacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012−2015 | Nacional | 46 | (7) |
| 2012–2013 | → Mirandela (loan) | 27 | (12) |
| 2015– | Sheffield Wednesday | 52 | (7) |
| 2017 | → Blackburn Rovers (loan) | 13 | (3) |
| National team‡ | |||
| 2012 | Portugal U20 | 2 | (0) |
| 2013 | Portugal U21 | 3 | (2) |
| 2016– | Portugal U23 | 1 | (0) |
| 2015– | Portugal | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:19, 28 September 2017 (UTC). ‡ National team caps and goals correct as of 28 March 2016 | |||
No comments:
Post a Comment