
| Personal information | |||
|---|---|---|---|
| Full name | Bernardo Mota Veiga de Carvalho e Silva[1] | ||
| Date of birth | 10 August 1994 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder / Winger | ||
| Club information | |||
Current team
| Manchester City | ||
| Number | 20 | ||
| Youth career | |||
| 2002–2013 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Benfica B | 38 | (7) |
| 2013–2015 | Benfica | 1 | (0) |
| 2014–2015 | → Monaco (loan) | 15 | (2) |
| 2015–2017 | Monaco | 86 | (22) |
| 2017– | Manchester City | 22 | (2) |
| National team‡ | |||
| 2013 | Portugal U19 | 13 | (2) |
| 2013–2015 | Portugal U21 | 14 | (6) |
| 2015– | Portugal | 22 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:14, 28 January 2018 (UTC). ‡ National team caps and goals correct as of 13:14, 28 January 2018 (UTC) | |||
14'
0 - 1
18'
0 - 2
23'
0 - 3
38'
53'
0 - 4
59'
89'
No comments:
Post a Comment