1 | CARAPAZ Richard | Movistar Team | 125 | 100 | 11:34:16 |
2 | NEILANDS Krists | Israel Cycling Academy | 85 | 70 | 2:00 |
3 | VLASOV Aleksandr | Gazprom-RusVelo | 70 | 50 | 2:04 |
4 | PINTO Edgar | W52 / FC Porto | 60 | 36 | 2:43 |
5 | GARCÍA DE MATEOS Vicente | Ludofoods Louletano Aviludo | 50 | 28 | 2:48 |
6 | RODRIGUES David Miguel Costa | Radio Popular Boavista | 40 | 24 | 2:49 |
7 | LASTRA Jonathan | Caja Rural - Seguros RGA | 35 | 20 | 2:53 |
8 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 30 | 18 | 2:57 |
9 | NYCH Artem | Gazprom-RusVelo | 25 | 16 | 3:26 |
10 | GARCÍA Jhojan | Manzana Postobon | 20 | 14 | 3:51 |
11 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 15 | 12 | 4:29 |
12 | SILVA Joaquim | W52 / FC Porto | 10 | 10 | ,, |
13 | MADRAZO Ángel | Burgos-BH | 5 | 8 | 4:45 |
14 | FERNANDES Luis | Ludofoods Louletano Aviludo | 5 | 7 | 4:46 |
Sunday, May 5, 2019
@cycling #Ciclismo #Portugal finished 62nd Vuelta Asturias Julio Alvarez Mendo (2.1) with 4 cyclists in the top 14 Edgar Pinto 4th place also the winner of the final stage, David Rodrigues overall 6th, Joaquim Silva overall `12th Luis Fernandes overall 14th Boavista team finished overall 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment