1 | 1 | - | ROGLIČ Primož | Team Jumbo-Visma | 500 | 250 | 15:25:11 |
2 | 2 | - | COSTA Rui | UAE-Team Emirates | 400 | 190 | 0:49 |
3 | 4 | ▲1 | THOMAS Geraint | Team INEOS | 325 | 160 | 1:12 |
4 | 5 | ▲1 | GROSSSCHARTNE Felix | BORA - hansgrohe | 275 | 140 | 1:13 |
5 | 3 | ▼2 | GAUDU David | Groupama - FDJ | 225 | 120 | 1:17 |
6 | 6 | - | KRUIJSWIJK Steven | Team Jumbo-Visma | 175 | 110 | 1:33 |
7 | 8 | ▲1 | BUCHMANN Emanuel | BORA - hansgrohe | 150 | 100 | 1:35 |
8 | 11 | ▲3 | ZAKARIN Ilnur | Team Katusha - Alpecin | 125 | 90 | 2:00 |
9 | 10 | ▲1 | ŠPILAK Simon | Team Katusha - Alpecin | 100 | 80 | 2:08 |
10 | 7 | ▼3 | WOODS Michael | EF Education First | 85 | 70 | 2:18 |
Sunday, May 5, 2019
@cycling #Ciclismo #Portugal Rui Costa finished overall 2nd in the 73rd Tour de Romandie (2.UWT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment