| Personal information | |||
|---|---|---|---|
| Full name | Carlos Augusto Soares da Costa Faria Carvalhal[1] | ||
| Date of birth | 4 December 1965[1] | ||
| Place of birth | Braga, Portugal | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Playing position | Centre back | ||
| Club information | |||
Current team
| Rio Ave (manager) | ||
| Youth career | |||
| 1978–1983 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1983–1985 | Braga | 7 | (0) |
| 1985–1986 | Chaves | 28 | (0) |
| 1986–1988 | Braga | 60 | (1) |
| 1988–1989 | Porto | 1 | (0) |
| 1989–1990 | Beira-Mar | 23 | (0) |
| 1990–1992 | Braga | 33 | (0) |
| 1992–1993 | Tirsense | 14 | (0) |
| 1993–1995 | Chaves | 44 | (3) |
| 1995–1999 | Espinho | 49 | (0) |
| Total | 259 | (4) | |
| National team | |||
| 1985–1987 | Portugal U21 | 9 | (0) |
| Teams managed | |||
| 1998–1999 | Espinho | ||
| 1999–2000 | Freamunde | ||
| 2000 | Vizela | ||
| 2000–2001 | Aves | ||
| 2001–2002 | Leixões | ||
| 2003–2004 | Vitória Setúbal | ||
| 2004–2005 | Belenenses | ||
| 2006 | Braga | ||
| 2006 | Beira-Mar | ||
| 2007–2008 | Vitória Setúbal | ||
| 2008 | Asteras Tripoli | ||
| 2009 | Marítimo | ||
| 2009–2010 | Sporting CP | ||
| 2011–2012 | Beşiktaş | ||
| 2012 | İstanbul BB | ||
| 2015–2017 | Sheffield Wednesday | ||
| 2017–2018 | Swansea City | ||
| 2019– | Rio Ave | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Tuesday, May 28, 2019
@soccer ex #EPL CarlosCarvalha the new coach at #RioAve #SheffieldWednesday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment