Boca Juniors
Benfica
- Primeira Liga: 2013–14, 2014–15,[42] 2015–16
- Taça de Portugal: 2013–14
- Taça da Liga (5): 2010–11, 2011–12, 2013–14, 2014–15, 2015–16
- Supertaça Cândido de Oliveira: 2014
- UEFA Europa League: Runner-up 2012–13, 2013–14[43]
International[edit]
Argentina Copa América: Runner-up 2016
Individual[edit]
- Portuguese League Breakthrough Player of the Year: 2010–11[7]
- UEFA Champions League top assist provider: 2011–12[44]
- UEFA Europa League: 2013–14 Squad of the season[45]
- Cosme Damião Award - Footballer of the Year: 2014[46]
- 2016 Taça da Liga Final: Man of the Match[47]
| Personal information | |||
|---|---|---|---|
| Full name | Osvaldo Nicolás Fabián Gaitán | ||
| Date of birth | 23 February 1988 | ||
| Place of birth | San Martín, Argentina | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position | Attacking midfielder, Winger | ||
| Club information | |||
Current team
| Chicago Fire | ||
| Number | 20 | ||
| Youth career | |||
| 2001–2008 | Boca Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Boca Juniors | 66 | (12) |
| 2010–2016 | Benfica | 152 | (25) |
| 2016–2018 | Atlético Madrid | 29 | (3) |
| 2018–2019 | Dalian Yifang | 28 | (2) |
| 2019– | Chicago Fire | 9 | (2) |
| National team‡ | |||
| 2009– | Argentina | 16 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 May 2019 ‡ National team caps and goals correct as of 18 June 2016 | |||
No comments:
Post a Comment