Fernandes at the 2018 World Cup
| |||
Personal information | |||
---|---|---|---|
Full name | Bruno Miguel Borges Fernandes | ||
Date of birth | 8 September 1994 | ||
Place of birth | Maia, Portugal | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Sporting CP | ||
Number | 8 | ||
Youth career | |||
2002–2004 | Infesta | ||
2004–2012 | Boavista | ||
2005–2010 | → Pasteleira (loan) | ||
2012–2013 | Novara | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Novara | 23 | (4) |
2013–2016 | Udinese | 86 | (10) |
2016–2017 | Sampdoria | 33 | (5) |
2017– | Sporting CP | 76 | (36) |
National team‡ | |||
2012 | Portugal U19 | 2 | (0) |
2014 | Portugal U20 | 5 | (1) |
2014–2017 | Portugal U21 | 17 | (6) |
2016– | Portugal U23 | 4 | (0) |
2017– | Portugal | 19 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 10 November 2019 ‡ National team caps and goals correct as of 17 November 2019 |
Thursday, November 21, 2019
#Soccer #Mourinho #Tottenham wants 25 yr old @SportingCP captain Bruno Fernandes #Portugal international
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment