Thursday, November 21, 2019
U 23 #PremierLeagueinternationalCup #Newcastle -1-1- @SLBenfica FINAL
Sexta 22 Novembro 2019 - 19h00 - Blue Flames Ground at Whitley Park (ENG) (Longbenton)U23 Premier League International Cup 2019/2020 - Fase de Grupos Grupo C
#Flamengo #Portugal coach Jorge Jesus 20 titles wins 6 titles with #Flamengo
no Flamengo
Flamengo
- Campeonato Brasileiro Série A: 2019
- Copa Libertadores: 2019
- Supercopa do Brasil: 2020
- Recopa Sudamericana: 2020
- Taça Guanabara: 2020
- Campeonato Carioca: 2020
no Sporting Club Portugal 1 supertaca 1 Taca da Liga
No Sporting Lisboa e Benfica 10 titulos
- Primeira Liga: 2009–10, 2013–14, 2014–15[58]
- Taça de Portugal: 2013–14
- Taça da Liga: 2009–10, 2010–11, 2011–12, 2013–14, 2014–15
- Supertaça Cândido de Oliveira: 2014
Jorge Jesus 1 titulo Al hilal
Saudi Super Cup: 2018
Jorge Jesus 1 titulo no SC Braga
Europa UEFA Intertoto Cup: 2008
Domingos Duarte 6' 2 #Portugal national team central defender Domingos Duarte 24 #GranadaFC #Laliga
ÉPOCA | EQUIPA | J | G | |
---|---|---|---|---|
2019/20 | 13 | 2 | ||
2018/19 | (E)[Sporting] | 43 | 4 | |
2017/18 | (E)[Sporting] | 32 | 0 | |
2016/17 | (E)[Sporting] | 32 | 1 | |
2015/16 | 0 | - | ||
[B] | 43 | 3 | ||
2014/15 | 0 | - | ||
[B] | 10 | 0 | ||
2013/14 | [Jun.A S19] | 23 | 1 | |
2012/13 | [Jun.A S19] | 2 | 0 | |
2011/12 | [Jun.B S17] | 1 | 0 | |
2010/11 | [Jun.B S17] | - |
#Portugal national team keeping the eyes on the 25 yr old starting goalkeeper from #GranadaFC
Personal information | |||
---|---|---|---|
Full name | Rui Tiago Dantas da Silva | ||
Date of birth | 7 February 1994 (age 25) | ||
Place of birth | Águas Santas, Portugal | ||
Height | 1.89 m (6 ft 2 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team
| Granada | ||
Number | 1 | ||
Youth career | |||
2003–2006 | Futsal | ||
2006–2012 | Maia | ||
2012–2013 | Nacional | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013−2017 | Nacional | 50 | (0) |
2017− | Granada | 56 | (0) |
National team | |||
2013 | Portugal U19 | 3 | (0) |
2014 | Portugal U20 | 2 | (0) |
2014 | Portugal U21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 November 2019 |
#Soccer #Mourinho #Tottenham wants 25 yr old @SportingCP captain Bruno Fernandes #Portugal international
Fernandes at the 2018 World Cup
| |||
Personal information | |||
---|---|---|---|
Full name | Bruno Miguel Borges Fernandes | ||
Date of birth | 8 September 1994 (age 25) | ||
Place of birth | Maia, Portugal | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Sporting CP | ||
Number | 8 | ||
Youth career | |||
2002–2004 | Infesta | ||
2004–2012 | Boavista | ||
2005–2010 | → Pasteleira (loan) | ||
2012–2013 | Novara | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Novara | 23 | (4) |
2013–2016 | Udinese | 86 | (10) |
2016–2017 | Sampdoria | 33 | (5) |
2017– | Sporting CP | 76 | (36) |
National team‡ | |||
2012 | Portugal U19 | 2 | (0) |
2014 | Portugal U20 | 5 | (1) |
2014–2017 | Portugal U21 | 17 | (6) |
2016– | Portugal U23 | 4 | (0) |
2017– | Portugal | 19 | (2) |
Honours[show]
| |||
* Senior club appearances and goals counted for the domestic league only and correct as of 10 November 2019 ‡ National team caps and goals correct as of 17 November 2019 |
Subscribe to:
Posts (Atom)