Daniel Podence on the left moving to Wolverhampton the Bernardo Silva type of player but a right footer and a future replacement for veteran player Joao Moutinho
Personal information | |||
---|---|---|---|
Full name | Daniel Castelo Podence | ||
Date of birth | 21 October 1995 | ||
Place of birth | Oeiras, Portugal | ||
Height | 1.65 m (5 ft 5 in) | ||
Playing position | Winger | ||
Club information | |||
Current team
| Olympiacos | ||
Number | 10 | ||
Youth career | |||
2003–2005 | Belenenses | ||
2005–2014 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Sporting B | 79 | (9) |
2014–2018 | Sporting CP | 25 | (0) |
2016–2017 | → Moreirense (loan) | 14 | (4) |
2018– | Olympiacos | 42 | (8) |
National team | |||
2011 | Portugal U16 | 2 | (0) |
2013 | Portugal U18 | 5 | (0) |
2014 | Portugal U19 | 3 | (0) |
2014 | Portugal U20 | 1 | (0) |
2016–2017 | Portugal U21 | 9 | (3 |
No comments:
Post a Comment