Fernandes at the 2018 World Cup
| |||
Personal information | |||
---|---|---|---|
Full name | Bruno Miguel Borges Fernandes | ||
Date of birth | 8 September 1994 | ||
Place of birth | Maia, Portugal | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Sporting CP | ||
Number | 8 | ||
Youth career | |||
2002–2004 | Infesta | ||
2004–2012 | Boavista | ||
2005–2010 | → Pasteleira (loan) | ||
2012–2013 | Novara | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Novara | 23 | (4) |
2013–2016 | Udinese | 86 | (10) |
2016–2017 | Sampdoria | 33 | (5) |
2017– | Sporting CP | 81 | (39) |
National team‡ | |||
2012 | Portugal U19 | 2 | (0) |
2014 | Portugal U20 | 5 | (1) |
2014–2017 | Portugal U21 | 17 | (6) |
2016– | Portugal U23 | 4 | (0) |
2017– | Portugal | 19 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 January 2020 ‡ National team caps and goals correct as of 17 November 2019 |
Thursday, January 16, 2020
#Portugal @SportingCP captain Bruno Fernandes 25 to @MUFC for 70 million euros but it looks like his going to play the Lisbon derby with @SLBenfica and attend the #MU vs #Liverpool
MU is not the first time invested on portuguese players after Cristiano Ronaldo and Nani from Sporting CP, FC Porto Dalot and Anderson, SLBenfica Matic and Lindelof, surprised they are not looking at the Portuguese market and let players like Bernardo Silva, get away.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment